World T20 - 2nd match, First Round Group A
Hong Kong v Nepal
Result: Nepal won by 80 runs
Hong Kong v Nepal
Result: Nepal won by 80 runs
- T20I no. 367 | 2013/14 season
- Played at Zahur Ahmed Chowdhury Stadium, Chittagong (neutral venue)
- 16 March 2014 - day/night (20-over match)
| Nepal innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| SP Khakurel† | c Aizaz Khan b Nadeem Ahmed | 22 | 23 | 16 | 4 | 0 | 137.50 | |
| Sagar Pun | c Waqas Barkat b Haseeb Amjad | 13 | 19 | 13 | 2 | 0 | 100.00 | |
| G Malla | c & b Haseeb Amjad | 48 | 64 | 41 | 4 | 1 | 117.07 | |
| P Khadka* | c Nizakat Khan b Najeeb Amar | 41 | 47 | 37 | 4 | 0 | 110.81 | |
| B Bhandari | c Waqas Barkat b Nadeem Ahmed | 1 | 3 | 2 | 0 | 0 | 50.00 | |
| S Vesawkar | run out (Aizaz Khan/†Atkinson) | 14 | 10 | 9 | 2 | 0 | 155.55 | |
| B Regmi | not out | 0 | 3 | 0 | 0 | 0 | - | |
| NB Budayair | b Haseeb Amjad | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| SP Gauchan | run out (Haseeb Amjad) | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Extras | (lb 2, w 8) | 10 | ||||||
| Total | (8 wickets; 20 overs) | 149 | (7.45 runs per over) | |||||
| Did not bat Sompal Kami, JK Mukhiya |
| Fall of wickets 1-36 (Sagar Pun, 4.4 ov), 2-36 (Khakurel, 5.1 ov), 3-116 (Khadka, 16.2 ov), 4-124 (Bhandari, 17.1 ov),5-148 (Malla, 19.3 ov), 6-149 (Vesawkar, 19.4 ov), 7-149 (Budayair, 19.5 ov), 8-149 (Gauchan, 19.6 ov) |
| Bowling | O | M | R | W | Econ | ||
| Tanwir Afzal | 2 | 0 | 15 | 0 | 7.50 | ||
| Haseeb Amjad | 4 | 0 | 25 | 3 | 6.25 | (1w) | |
| Najeeb Amar | 3 | 0 | 29 | 1 | 9.66 | ||
| Nadeem Ahmed | 4 | 0 | 26 | 2 | 6.50 | (1w) | |
| Irfan Ahmed | 4 | 0 | 34 | 0 | 8.50 | (4w) | |
| Aizaz Khan | 3 | 0 | 18 | 0 | 6.00 | (2w) |
| Hong Kong innings (target: 150 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| Irfan Ahmed | c †Khakurel b Khadka | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Waqas Barkat | c Mukhiya b Gauchan | 18 | 27 | 19 | 3 | 0 | 94.73 | |
| JJ Atkinson*† | b Sompal Kami | 6 | 6 | 7 | 1 | 0 | 85.71 | |
| Babar Hayat | b Gauchan | 20 | 38 | 25 | 2 | 0 | 80.00 | |
| MS Chapman | b Regmi | 13 | 14 | 12 | 1 | 0 | 108.33 | |
| Nizakat Khan | b Regmi | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Tanwir Afzal | c Khadka b Regmi | 0 | 10 | 5 | 0 | 0 | 0.00 | |
| Aizaz Khan | b Gauchan | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| Najeeb Amar | c †Khakurel b Sompal Kami | 2 | 10 | 9 | 0 | 0 | 22.22 | |
| Haseeb Amjad | not out | 4 | 15 | 9 | 0 | 0 | 44.44 | |
| Nadeem Ahmed | b Mukhiya | 5 | 10 | 11 | 0 | 0 | 45.45 | |
| Extras | (lb 1) | 1 | ||||||
| Total | (all out; 17 overs) | 69 | (4.05 runs per over) | |||||
| Fall of wickets 1-0 (Irfan Ahmed, 0.1 ov), 2-9 (Atkinson, 1.6 ov), 3-37 (Waqas Barkat, 6.4 ov), 4-58 (Chapman, 10.3 ov),5-58 (Nizakat Khan, 10.4 ov), 6-58 (Babar Hayat, 11.1 ov), 7-58 (Aizaz Khan, 11.4 ov), 8-60 (Tanwir Afzal, 12.3 ov),9-62 (Najeeb Amar, 13.6 ov), 10-69 (Nadeem Ahmed, 16.6 ov) |
| Bowling | O | M | R | W | Econ | ||
| P Khadka | 2 | 0 | 7 | 1 | 3.50 | ||
| Sompal Kami | 3 | 0 | 13 | 2 | 4.33 | ||
| JK Mukhiya | 2 | 0 | 12 | 1 | 6.00 | ||
| B Regmi | 4 | 0 | 14 | 3 | 3.50 | ||
| SP Gauchan | 4 | 0 | 9 | 3 | 2.25 | ||
| Sagar Pun | 2 | 0 | 13 | 0 | 6.50 |
| Match details |
| Toss Hong Kong, who chose to field Points Nepal 2, Hong Kong 0 |
| T20I debuts Aizaz Khan, JJ Atkinson, Babar Hayat, MS Chapman, Haseeb Amjad, Irfan Ahmed, Nadeem Ahmed,Najeeb Amar, Nizakat Khan, Tanwir Afzal and Waqas Barkat (Hong Kong); B Bhandari, NB Budayair, SP Gauchan, P Khadka,SP Khakurel, G Malla, JK Mukhiya, B Regmi, Sagar Pun, Sompal Kami and S Vesawkar (Nepal) Twenty20 debuts NB Budayair and Sompal Kami (Nepal) Player of the match SP Gauchan (Nepal) |
| Umpires Aleem Dar (Pakistan) and RJ Tucker (Australia) TV umpire PR Reiffel (Australia) Match referee J Srinath (India) Reserve umpire S Ravi (India) |
| Match notes |
|
No comments:
Post a Comment