England vs West Indies – 14th Match, Group 1
Played at Pallekele International Cricket Stadium, 27 Sep 2012
Toss - West Indies won the toss and elected to bat.
Result – West Indies beat England by 15 runs
| West Indies Innings | R | B | 4s | 6s | SR | ||
| Johnson Charles | c J Bairstow b J Dernbach | 84 | 56 | 10 | 3 | 150.00 | |
| Chris Gayle | c S Finn b G Swann | 58 | 35 | 6 | 4 | 165.71 | |
| Marlon Samuels | c E Morgan b S Broad | 2 | 8 | 0 | 0 | 25.00 | |
| Kieron Pollard | c Luke Wright b S Finn | 1 | 5 | 0 | 0 | 20.00 | |
| Dwayne Bravo | Not Out | 11 | 8 | 2 | 0 | 137.50 | |
| Darren Sammy (c) | b S Broad | 4 | 3 | 0 | 0 | 133.33 | |
| Andre Russell | Not Out | 10 | 5 | 2 | 0 | 200.00 | |
| Denesh Ramdin (wk) | |||||||
| Ravi Rampaul | |||||||
| Sunil Narine | |||||||
| Samuel Badree | |||||||
| Extras | (b 1,lb 7,w 1, nb 0) | 9 | |||||
| Total | (5 wickets; 20 overs) | 179 | (8.95 runs per over) | ||||
1-103 (Gayle, 10.6 ov), 2-118 (Samuels, 13.4 ov), 3-128 (Pollard, 15.1 ov), 4-154 (Charles, 17.5 ov), 5-158 (Sammy, 18.3 ov)
| Bowling | O | M | R | W | Econ | |
| Steven Finn | 4 | 0 | 26 | 1 | 6.50 | |
| Jade Dernbach | 4 | 0 | 38 | 1 | 9.50 | |
| Stuart Broad | 4 | 1 | 26 | 2 | 6.50 | |
| Graeme Swann | 3 | 0 | 32 | 1 | 10.66 | |
| Samit Patel | 4 | 0 | 38 | 0 | 9.50 | |
| Luke Wright | 1 | 0 | 11 | 0 | 11.00 | (w 1) |
| England Innings | R | B | 4s | 6s | SR | ||
| Craig Kieswetter (wk) | c K Pollard b R Rampaul | 0 | 2 | 0 | 0 | 0.00 | |
| Alex Hales | st D Ramdin b Marlon Samuels | 68 | 51 | 5 | 2 | 133.33 | |
| Luke Wright | c C Gayle b R Rampaul | 0 | 1 | 0 | 0 | 0.00 | |
| Jonathan Bairstow | c K Pollard b C Gayle | 18 | 29 | 2 | 0 | 62.07 | |
| Eoin Morgan | Not Out | 71 | 36 | 4 | 5 | 197.22 | |
| Jos Buttler | Not Out | 1 | 1 | 0 | 0 | 0.00 | |
| Samit Patel | |||||||
| Stuart Broad (c) | |||||||
| Graeme Swann | |||||||
| Steven Finn | |||||||
| Jade Dernbach | |||||||
| Extras | (b 1,lb 1,w 4, nb 0) | 6 | |||||
| Total | (4 wickets; 20 overs) | 164 | (8.25 runs per over) | ||||
1-0 (Kieswetter, 0.2 ov), 2-0 (Wright, 0.3 ov), 3-55 (Bairstow, 9.6 ov), 4-162 (Hales, 19.4 ov)
| Bowling | O | M | R | W | Econ | |
| Ravi Rampaul | 4 | 1 | 37 | 2 | 9.25 | |
| Samuel Badree | 4 | 0 | 20 | 0 | 5.00 | |
| Sunil Narine | 4 | 0 | 33 | 0 | 8.25 | (w 2) |
| Darren Sammy | 1 | 0 | 13 | 0 | 13.00 | |
| Chris Gayle | 4 | 0 | 27 | 1 | 6.80 | |
| Marlon Samuels | 3 | 0 | 32 | 1 | 10.66 | (w 1) |
| Match details |
| Toss West Indies, who chose to bat Points West Indies 2, England 0 |
| Player of the match J Charles (West Indies) |
| Umpires Asad Rauf (Pakistan) and SJ Davis (Australia) TV umpire Aleem Dar (Pakistan) Match referee J Srinath (India) Reserve umpire SJA Taufel (Australia) |
| Match notes |
|
England: Craig Kieswetter (wk), Alex Hales, Luke Wright, Eoin Morgan, Jonathan Bairstow, Jos Buttler, Samit Patel, Stuart Broad (c), Graeme Swann, Steven Finn, Jade Dernbach
West Indies: Johnson Charles, Chris Gayle, Marlon Samuels, Dwayne Bravo, Kieron Pollard, Darren Sammy (c), Andre Russell, Denesh Ramdin (wk), Ravi Rampaul, Sunil Narine, Samuel Badree