ICC World Twenty20 2012
Pakistan vs Bangladesh – 12th Match, Group D
Played at Pallekele International Cricket Stadium, 25 Mar 2012
Toss -Bangladesh won the toss and elected to bat.
Result – Pakistan beat Bangladesh by 8 wkts
| Bangladesh Innings | R | B | 4s | 6s | SR | ||
| Tamim Iqbal | run out (M Hafeez) | 24 | 12 | 5 | 0 | 200.00 | |
| Mohammad Ashraful | b S Tanvir | 14 | 13 | 3 | 0 | 107.69 | |
| Shakib Al Hasan | c U Akmal b Y Arafat | 84 | 54 | 11 | 2 | 155.56 | |
| Mushfiqur Rahim (c & wk) | c I Nazir b Y Arafat | 25 | 26 | 1 | 1 | 96.15 | |
| Mahmudullah | c U Akmal b S Afridi | 0 | 2 | 0 | 0 | 0.00 | |
| Nasir Hossain | b Y Arafat | 16 | 13 | 2 | 0 | 123.08 | |
| Ziaur Rahman | Not Out | 1 | 1 | 0 | 0 | 100.00 | |
| Mashrafe Mortaza | |||||||
| Abul Hasan | |||||||
| Abdur Razzak | |||||||
| Shafiul Islam | |||||||
| Extras | (b 0,lb 2,w 8, nb 1) | 11 | |||||
| Total | (6 wickets; 20 overs) | 175 | (8.75 runs per over) | ||||
Fall of wickets (Bangladesh):
1-34 (Mohammad Ashraful, 3.2 ov), 2-61 (Tamim Iqbal, 5.5 ov), 3-129 (Mushfiqur Rahim, 14.4 ov), 4-133 (Mahmudullah, 15.2 ov), 5-170 (Shakib Al Hasan, 19.3 ov), 6-175 (Nasir Hossain, 19.6 ov)
| Bowling | O | M | R | W | Econ | |
| Mohammad Hafeez | 3 | 0 | 28 | 0 | 9.33 | |
| Sohail Tanvir | 3 | 0 | 25 | 1 | 8.33 | (nb 1 w 1) |
| Umar Gul | 3 | 0 | 43 | 0 | 14.33 | (w 5) |
| Shahid Afridi | 4 | 0 | 20 | 1 | 5.00 | (w 2) |
| Saeed Ajmal | 4 | 0 | 32 | 0 | 8.00 | |
| Yasir Arafat | 3 | 0 | 25 | 3 | 8.33 |
| Pakistan Innings | R | B | 4s | 6s | SR | ||
| Mohammad Hafeez (c) | c M Rahim b Abul Hasan | 45 | 47 | 6 | 0 | 95.74 | |
| Imran Nazir | c (sub)F Reza b Abul Hasan | 72 | 36 | 9 | 3 | 200.00 | |
| Nasir Jamshed | Not Out | 29 | 14 | 2 | 2 | 207.14 | |
| Kamran Akmal (wk) | Not Out | 22 | 15 | 4 | 0 | 146.66 | |
| Umar Akmal | |||||||
| Shoaib Malik | |||||||
| Shahid Afridi | |||||||
| Yasir Arafat | |||||||
| Sohail Tanvir | |||||||
| Umar Gul | |||||||
| Saeed Ajmal | |||||||
| Extras | (b 1,lb 2,w 7, nb 0) | 10 | |||||
| Total | (2 wickets; 18.4 overs) | 178 | (9.53 runs per over) | ||||
Fall of wickets (Pakistan):
1-124 (Imran Nazir, 13.3 ov), 2-126 (Mohammad Hafeez, 13.6 ov)
| Bowling | O | M | R | W | Econ | |
| Mashrafe Mortaza | 3 | 0 | 30 | 0 | 10.00 | |
| Shafiul Islam | 2.4 | 0 | 35 | 0 | 13.10 | (w 6) |
| Abdur Razzak | 4 | 0 | 30 | 0 | 7.50 | |
| Shakib Al Hasan | 4 | 0 | 23 | 0 | 5.80 | (w 1) |
| Abul Hasan | 3 | 0 | 33 | 2 | 11.00 | |
| Mahmudullah | 2 | 0 | 24 | 0 | 12.00 |
Teams:
Pakistan (Playing XI): Mohammad Hafeez(c), Imran Nazir, Nasir Jamshed, Kamran Akmal(w), Umar Akmal, Shoaib Malik, Shahid Afridi, Yasir Arafat, Sohail Tanvir, Umar Gul, Saeed Ajmal
Bangladesh (Playing XI): Tamim Iqbal, Mohammad Ashraful, Shakib Al Hasan, Mushfiqur Rahim(w/c), Mahmudullah, Nasir Hossain, Ziaur Rahman, Mashrafe Mortaza, Abul Hasan, Abdur Razzak, Shafiul Islam
No comments:
Post a Comment