ICC World Twenty20 2012
Pakistan vs New Zealand– 9th Match, Group D
Played at Pallekele International Cricket Stadium, 23 Sept 2012
Toss -Pakistan won the toss and elected to bat.
Result – Pakistan beat New Zealand by 13 runs
Fall of wickets (Pakistan):
1-47 (Imran Nazir, 5.4 ov), 2-123 (Mohammad Hafeez, 13.4 ov), 3-129 (Kamran Akmal, 14.4 ov), 4-134 (Nasir Jamshed, 15.4 ov), 5-159 (Umar Akmal, 18.4 ov)
Fall of wickets (New Zealand):
1-19 (Guptill, 3.2 ov), 2-113 (Franklin, 14.1 ov), 3-191 (BB McCullum, 19.6 ov)
Teams:
Pakistan (Playing XI): Mohammad Hafeez(c), Imran Nazir, Nasir Jamshed, Kamran Akmal(w), Shoaib Malik, Umar Akmal, Shahid Afridi, Yasir Arafat, Sohail Tanvir, Umar Gul, Saeed Ajmal
New Zealand (Playing XI): Rob Nicol, James Franklin, Brendon McCullum(w), Ross Taylor(c), Kane Williamson, Jacob Oram, Daniel Vettori, Nathan McCullum, Tim Southee, Kyle Mills, Adam Milne
Pakistan vs New Zealand– 9th Match, Group D
Played at Pallekele International Cricket Stadium, 23 Sept 2012
Toss -Pakistan won the toss and elected to bat.
Result – Pakistan beat New Zealand by 13 runs
| Pakistan Innings | R | B | 4s | 6s | SR | ||
| Mohammad Hafeez (c) | b J Franklin | 43 | 38 | 2 | 2 | 113.16 | |
| Imran Nazir | c & b T Southee | 25 | 16 | 5 | 0 | 156.25 | |
| Nasir Jamshed | c N McCullum b D Vettori | 56 | 35 | 2 | 4 | 160.00 | |
| Kamran Akmal (wk) | c R Nicol b J Oram | 3 | 3 | 0 | 0 | 100.00 | |
| Umar Akmal | c N McCullum b J Oram | 23 | 15 | 3 | 1 | 153.33 | |
| Shoaib Malik | Not Out | 9 | 7 | 1 | 0 | 128.57 | |
| Shahid Afridi | c K Williamson b T Southee | 12 | 6 | 2 | 0 | 200.00 | |
| Yasir Arafat | |||||||
| Sohail Tanvir | |||||||
| Umar Gul | |||||||
| Saeed Ajmal | |||||||
| Extras | (b 0,lb 2,w 4, nb 0) | 6 | |||||
| Total | (6 wickets; 20 overs) | 177 | (8.85 runs per over) | ||||
1-47 (Imran Nazir, 5.4 ov), 2-123 (Mohammad Hafeez, 13.4 ov), 3-129 (Kamran Akmal, 14.4 ov), 4-134 (Nasir Jamshed, 15.4 ov), 5-159 (Umar Akmal, 18.4 ov)
| Bowling | O | M | R | W | Econ | |
| Kyle Mills | 4 | 0 | 35 | 0 | 8.80 | |
| Daniel Vettori | 4 | 0 | 23 | 1 | 5.80 | |
| Tim Southee | 4 | 0 | 31 | 2 | 7.75 | (w 2) |
| Jacob Oram | 4 | 0 | 44 | 2 | 11.00 | (w 1) |
| Nathan McCullum | 2 | 0 | 23 | 0 | 11.50 | |
| Adam Milne | 1 | 0 | 12 | 0 | 12.00 | |
| James Franklin | 1 | 0 | 7 | 1 | 7.00 | (w 1) |
| New Zealand Innings | R | B | 4s | 6s | SR | ||
| Rob Nicol | b S Afridi | 33 | 28 | 3 | 1 | 117.86 | |
| Kane Williamson | run out (N Jamshed/M Hafeez) | 15 | 13 | 2 | 0 | 115.38 | |
| Brendon McCullum (wk) | b U Gul | 32 | 31 | 4 | 1 | 103.23 | |
| Daniel Vettori | c N Jamshed b S Ajmal | 18 | 16 | 1 | 0 | 112.50 | |
| Jacob Oram | b S Ajmal | 11 | 7 | 2 | 0 | 157.14 | |
| Ross Taylor (c) | run out (U Akmal/K Akmal) | 26 | 11 | 3 | 1 | 236.36 | |
| James Franklin | c N Jamshed b S Tanvir | 13 | 6 | 1 | 1 | 216.67 | |
| Nathan McCullum | c S Malik b S Ajmal | 5 | 4 | 1 | 0 | 125.00 | |
| Tim Southee | c U Gul b S Ajmal | 1 | 3 | 0 | 0 | 33.33 | |
| Kyle Mills | Not Out | 0 | 1 | 0 | 0 | 0.00 | |
| Adam Milne | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | (b 0,lb 5,w 5, nb 0) | 10 | |||||
| Total | (9 wickets; 20 overs) | 164 | (8.20 runs per over) | ||||
1-19 (Guptill, 3.2 ov), 2-113 (Franklin, 14.1 ov), 3-191 (BB McCullum, 19.6 ov)
| Bowling | O | M | R | W | Econ | |
| Mohammad Hafeez | 4 | 0 | 15 | 0 | 3.80 | |
| Sohail Tanvir | 3 | 0 | 33 | 1 | 11.00 | (w 1) |
| Umar Gul | 4 | 0 | 39 | 1 | 9.80 | (w 1) |
| Yasir Arafat | 1 | 0 | 12 | 0 | 12.00 | (w 1) |
| Shahid Afridi | 4 | 0 | 30 | 1 | 7.50 | (w 2) |
| Saeed Ajmal | 4 | 0 | 30 | 4 | 7.50 |
Pakistan (Playing XI): Mohammad Hafeez(c), Imran Nazir, Nasir Jamshed, Kamran Akmal(w), Shoaib Malik, Umar Akmal, Shahid Afridi, Yasir Arafat, Sohail Tanvir, Umar Gul, Saeed Ajmal
New Zealand (Playing XI): Rob Nicol, James Franklin, Brendon McCullum(w), Ross Taylor(c), Kane Williamson, Jacob Oram, Daniel Vettori, Nathan McCullum, Tim Southee, Kyle Mills, Adam Milne
No comments:
Post a Comment