ICC World Twenty20 2012
India vs England – 10th Match, Group A
Played at R Premadasa Stadium, Colombo, 23 Sept 2012
Toss - England won the toss and elected to field.
Result – India beat England by 90 runs
Fall of Wickets (India):
1-24 (Pathan, 2.4 ov), 2-81 (Kohli, 10.3 ov), 3-119 (Gambhir, 15.5 ov), 4-166 (Dhoni, 19.4 ov)
Fall of wickets (England):
1-2 (Hales, 0.6 ov), 2-18 (Wright, 2.4 ov), 3-39 (Morgan, 5.2 ov), 4-42 (Bairstow, 6.6 ov), 5-51 (Kieswetter, 8.1 ov), 6-54 (Bresnan, 9.6 ov), 7-60 (Buttler, 11.1 ov), 8-60 (Swann, 11.4 ov), 9-60 (Broad, 12.1 ov), 10-80 (Dernbach, 14.4 ov)
Teams
India (Playing XI): Gautam Gambhir, Virat Kohli, Yuvraj Singh, Suresh Raina, MS Dhoni(w/c), Rohit Sharma, Irfan Pathan, Harbhajan Singh, Piyush Chawla, Lakshmipathy Balaji, Ashok Dinda
England (Playing XI): Craig Kieswetter(w), Alex Hales, Luke Wright, Eoin Morgan, Jos Buttler, Jonathan Bairstow, Tim Bresnan, Stuart Broad(c), Graeme Swann, Steven Finn, Jade Dernbach
India vs England – 10th Match, Group A
Played at R Premadasa Stadium, Colombo, 23 Sept 2012
Toss - England won the toss and elected to field.
Result – India beat England by 90 runs
| India Innings | R | B | 4s | 6s | SR | ||
| Gautam Gambhir | c C Kieswetter b S Finn | 45 | 38 | 5 | 0 | 118.42 | |
| Irfan Pathan | b S Finn | 8 | 8 | 1 | 0 | 100.00 | |
| Virat Kohli | c J Bairstow b G Swann | 40 | 32 | 6 | 0 | 125.00 | |
| Rohit Sharma | Not Out | 55 | 33 | 5 | 1 | 166.66 | |
| MS Dhoni (c & wk) | c A Hales b J Dernbach | 9 | 8 | 1 | 0 | 112.50 | |
| Suresh Raina | Not Out | 1 | 1 | 0 | 0 | 100.00 | |
| Yuvraj Singh | |||||||
| Harbhajan Singh | |||||||
| Piyush Chawla | |||||||
| Lakshmipathy Balaji | |||||||
| Ashok Dinda | |||||||
| Extras | (b 1, lb 3,w 8, nb 0) | 12 | |||||
| Total | (4 wickets; 20 overs) | 170 | (8.50 runs per over) | ||||
1-24 (Pathan, 2.4 ov), 2-81 (Kohli, 10.3 ov), 3-119 (Gambhir, 15.5 ov), 4-166 (Dhoni, 19.4 ov)
| Bowling | O | M | R | W | Econ | |
| Steven Finn | 4 | 0 | 33 | 2 | 8.25 | (w 3) |
| Jade Dernbach | 4 | 0 | 45 | 1 | 11.25 | (w 3) |
| Stuart Broad | 4 | 0 | 36 | 0 | 9.00 | |
| Tim Bresnan | 4 | 0 | 35 | 0 | 8.80 | (w 1) |
| Graeme Swann | 4 | 0 | 17 | 1 | 4.25 | (w 1) |
| England Innings | R | B | 4s | 6s | SR | ||
| Craig Kieswetter (wk) | c V Kohli b P Chawla | 35 | 25 | 4 | 2 | 140.00 | |
| Alex Hales | b I Pathan | 0 | 2 | 0 | 0 | 0.00 | |
| Luke Wright | lbw b I Pathan | 6 | 4 | 0 | 1 | 150.00 | |
| Eoin Morgan | b H Singh | 2 | 6 | 0 | 0 | 33.33 | |
| Jonathan Bairstow | b P Chawla | 1 | 8 | 0 | 0 | 12.50 | |
| Jos Buttler | b H Singh | 11 | 12 | 1 | 0 | 91.66 | |
| Tim Bresnan | c G Gambhir b H Singh | 1 | 8 | 0 | 0 | 12.50 | |
| Stuart Broad (c) | Not Out | 15 | 7 | 3 | 0 | 214.29 | |
| Graeme Swann | st M Dhoni b H Singh | 0 | 3 | 0 | 0 | 0.00 | |
| Steven Finn | Not Out | 8 | 10 | 1 | 0 | 80.00 | |
| Jade Dernbach | run out (L Balaji) | 12 | 7 | 2 | 0 | 171.43 | |
| Extras | (b 0,lb 0,w 1, nb 0) | 1 | |||||
| Total | (All Out; 14.4 overs) | 80 | (5.45 runs per over) | ||||
1-2 (Hales, 0.6 ov), 2-18 (Wright, 2.4 ov), 3-39 (Morgan, 5.2 ov), 4-42 (Bairstow, 6.6 ov), 5-51 (Kieswetter, 8.1 ov), 6-54 (Bresnan, 9.6 ov), 7-60 (Buttler, 11.1 ov), 8-60 (Swann, 11.4 ov), 9-60 (Broad, 12.1 ov), 10-80 (Dernbach, 14.4 ov)
| Bowling | O | M | R | W | Econ | |
| Irfan Pathan | 3 | 0 | 17 | 2 | 5.66 | (w 1) |
| Lakshmipathy Balaji | 1 | 0 | 0 | 0 | 10.00 | |
| Ashok Dinda | 2 | 0 | 26 | 1 | 13.00 | |
| Harbhajan Singh | 4 | 2 | 12 | 4 | 3.00 | |
| Piyush Chawla | 4 | 1 | 13 | 2 | 3.25 | |
| Yuvraj Singh | 0.4 | 0 | 2 | 0 | 3.00 |
India (Playing XI): Gautam Gambhir, Virat Kohli, Yuvraj Singh, Suresh Raina, MS Dhoni(w/c), Rohit Sharma, Irfan Pathan, Harbhajan Singh, Piyush Chawla, Lakshmipathy Balaji, Ashok Dinda
England (Playing XI): Craig Kieswetter(w), Alex Hales, Luke Wright, Eoin Morgan, Jos Buttler, Jonathan Bairstow, Tim Bresnan, Stuart Broad(c), Graeme Swann, Steven Finn, Jade Dernbach
No comments:
Post a Comment