ICC World Twenty20 - Final
Sri Lanka v West Indies
West Indies won by 36 runs
T20I no. 289 | 2012/13 season
Played at R Premadasa Stadium, Colombo
7 October 2012 - day/night (20-over match)
Sri Lanka v West Indies
West Indies won by 36 runs
T20I no. 289 | 2012/13 season
Played at R Premadasa Stadium, Colombo
7 October 2012 - day/night (20-over match)
| Batting: West Indies Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/0 (Johnson Charles, 0.5 ov.), 2/14 (Chris Gayle, 5.5 ov.), 3/73 (Dwayne Bravo, 13.6 ov.), 4/87 (Kieron Pollard, 15.2 ov.), 5/87 (Andre Russell, 15.3 ov.), 6/108 (Marlon Samuels, 17.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Sri Lanka Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/6 (Tillakaratne Dilshan, 1.1 ov.), 2/48 (Kumar Sangakkara, 9.3 ov.), 3/51 (Angelo Mathews, 10.4 ov.), 4/60 (Mahela Jayawardene, 12.1 ov.), 5/61 (Jeevan Mendis, 12.3 ov.), 6/64 (Thisara Perera, 13.1 ov.), 7/69 (Lahiru Thirimanne, 14.3 ov.), 8/96 (Nuwan Kulasekara, 16.3 ov.), 9/100 (Ajantha Mendis, 17.5 ov.), 10/101 (Lasith Malinga, 18.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match details |
| Toss West Indies, who chose to bat Series West Indies won the 2012/13 ICC World Twenty20 |
| Player of the match MN Samuels (West Indies) Player of the series SR Watson |
| Umpires Aleem Dar (Pakistan) and SJA Taufel (Australia) TV umpire RJ Tucker (Australia) Match referee JJ Crowe (New Zealand) Reserve umpire IJ Gould (England) |
| Match notes |
|