ICC World Twenty20 2012
Sri Lanka vs Pakistan – 1st Semi-Final
Played at R Premadasa Stadium, Colombo, 04 Oct 2012
Toss -Sri Lanka won the toss and elected to bat.
Result – Sri Lanka beat Sri Lanka by 16 runs
Fall of wickets (Sri Lanka):
1-63 (Jayawardene, 10.2 ov), 2-84 (Sangakkara, 12.5 ov), 3-117 (Dilshan, 17.5 ov), 4-118 (BMAJ Mendis, 18.0 ov)
Fall of wickets (Pakistan):
1-31 (Imran Nazir, 5.6 ov), 2-55 (Nasir Jamshed, 9.1 ov), 3-57 (Kamran Akmal, 9.4 ov), 4-64 (Shoaib Malik, 10.6 ov), 5-91 (Mohammad Hafeez, 14.1 ov), 6-91 (Shahid Afridi, 14.2 ov), 7-113 (Sohail Tanvir, 17.4 ov)
Teams
Pakistan (Playing XI): Mohammad Hafeez(c), Imran Nazir, Nasir Jamshed, Kamran Akmal(w), Umar Akmal, Shahid Afridi, Shoaib Malik, Umar Gul, Saeed Ajmal, Raza Hasan, Sohail Tanvir
Sri Lanka (Playing XI): Mahela Jayawardene(c), Tillakaratne Dilshan, Kumar Sangakkara(w), Angelo Mathews, Jeevan Mendis, Lahiru Thirimanne, Thisara Perera, Nuwan Kulasekara, Rangana Herath, Ajantha Mendis, Lasith Malinga
Sri Lanka vs Pakistan – 1st Semi-Final
Played at R Premadasa Stadium, Colombo, 04 Oct 2012
Toss -Sri Lanka won the toss and elected to bat.
Result – Sri Lanka beat Sri Lanka by 16 runs
| Sri Lanka Innings | R | B | 4s | 6s | SR | ||
| Mahela Jayawardene (c) | c R Hasan b S Afridi | 42 | 36 | 7 | 0 | 116.66 | |
| Tillakaratne Dilshan | lbw b U Gul | 35 | 43 | 3 | 0 | 81.40 | |
| Kumar Sangakkara (wk) | c S Malik b M Hafeez | 18 | 11 | 3 | 0 | 163.64 | |
| Jeevan Mendis | st K Akmal b S Ajmal | 15 | 18 | 1 | 0 | 83.33 | |
| Thisara Perera | Not Out | 11 | 7 | 2 | 0 | 157.14 | |
| Angelo Mathews | Not Out | 10 | 6 | 1 | 0 | 166.66 | |
| Lahiru Thirimanne | |||||||
| Nuwan Kulasekara | |||||||
| Rangana Herath | |||||||
| Lasith Malinga | |||||||
| Ajantha Mendis | |||||||
| Extras | (b 3,lb 0,w 4, nb 1) | 8 | |||||
| Total | (4 wicket; 20 overs) | 139 | (6.95 runs per over) | ||||
1-63 (Jayawardene, 10.2 ov), 2-84 (Sangakkara, 12.5 ov), 3-117 (Dilshan, 17.5 ov), 4-118 (BMAJ Mendis, 18.0 ov)
| Bowling | O | M | R | W | Econ | |
| Sohail Tanvir | 3 | 0 | 11 | 0 | 3.70 | (w 1) |
| Raza Hasan | 4 | 0 | 26 | 0 | 6.50 | |
| Saeed Ajmal | 4 | 0 | 33 | 1 | 8.25 | (w 1) |
| Shahid Afridi | 4 | 0 | 28 | 1 | 7.00 | |
| Mohammad Hafeez | 2 | 0 | 12 | 1 | 6.00 | (w 1) |
| Umar Gul | 3 | 0 | 26 | 1 | 8.66 | (nb 1 w 1) |
| Pakistan Innings | R | B | 4s | 6s | SR | ||
| Mohammad Hafeez (c) | st K Sangakkara b R Herath | 42 | 40 | 4 | 1 | 105.00 | |
| Imran Nazir | b A Mendis | 20 | 21 | 3 | 0 | 95.24 | |
| Nasir Jamshed | lbw b A Mathews | 4 | 8 | 0 | 0 | 50.00 | |
| Kamran Akmal (wk) | c M Jayawardene b A Mathews | 1 | 2 | 0 | 0 | 50.00 | |
| Shoaib Malik | b R Herath | 6 | 7 | 0 | 0 | 85.71 | |
| Umar Akmal | Not Out | 29 | 22 | 3 | 0 | 131.81 | |
| Shahid Afridi | b R Herath | 0 | 1 | 0 | 0 | 0.00 | |
| Sohail Tanvir | st K Sangakkara b A Mendis | 8 | 13 | 1 | 0 | 61.54 | |
| Umar Gul | Not Out | 2 | 6 | 0 | 0 | 33.33 | |
| Saeed Ajmal | |||||||
| Raza Hasan | |||||||
| Extras | (b 0,lb 2,w 9, nb 0) | 11 | |||||
| Total | (7 wickets; 20 overs) | 123 | (6.15 runs per over) | ||||
1-31 (Imran Nazir, 5.6 ov), 2-55 (Nasir Jamshed, 9.1 ov), 3-57 (Kamran Akmal, 9.4 ov), 4-64 (Shoaib Malik, 10.6 ov), 5-91 (Mohammad Hafeez, 14.1 ov), 6-91 (Shahid Afridi, 14.2 ov), 7-113 (Sohail Tanvir, 17.4 ov)
| Bowling | O | M | R | W | Econ | |
| Angelo Mathews | 4 | 0 | 27 | 2 | 6.80 | |
| Nuwan Kulasekara | 3 | 0 | 15 | 0 | 5.00 | (w 2) |
| Lasith Malinga | 4 | 0 | 19 | 0 | 4.80 | (w 7) |
| Ajantha Mendis | 4 | 0 | 27 | 2 | 6.80 | |
| Thisara Perera | 1 | 0 | 8 | 0 | 8.00 | |
| Rangana Herath | 4 | 0 | 25 | 3 | 6.25 |
| Match details |
| Toss Sri Lanka, who chose to bat Series Sri Lanka advanced |
| Player of the match DPMD Jayawardene (Sri Lanka) |
| Umpires SJA Taufel (Australia) and RJ Tucker (Australia) TV umpire IJ Gould (England) Match referee JJ Crowe (New Zealand) Reserve umpire SJ Davis (Australia) |
| Match notes |
|
Pakistan (Playing XI): Mohammad Hafeez(c), Imran Nazir, Nasir Jamshed, Kamran Akmal(w), Umar Akmal, Shahid Afridi, Shoaib Malik, Umar Gul, Saeed Ajmal, Raza Hasan, Sohail Tanvir
Sri Lanka (Playing XI): Mahela Jayawardene(c), Tillakaratne Dilshan, Kumar Sangakkara(w), Angelo Mathews, Jeevan Mendis, Lahiru Thirimanne, Thisara Perera, Nuwan Kulasekara, Rangana Herath, Ajantha Mendis, Lasith Malinga
No comments:
Post a Comment