ICC World Twenty20 - 24th match, Group 2
India v South Africa
Result: India won by 1 run
T20I no. 286 | 2012/13 season
Played at R Premadasa Stadium, Colombo (neutral venue)
2 October 2012 - day/night (20-over match)
India v South Africa
Result: India won by 1 run
T20I no. 286 | 2012/13 season
Played at R Premadasa Stadium, Colombo (neutral venue)
2 October 2012 - day/night (20-over match)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/23 (Gautam Gambhir, 3.3 ov.), 2/30 (Virat Kohli, 4.5 ov.), 3/36 (Virender Sehwag, 5.3 ov.), 4/68 (Yuvraj Singh, 9.6 ov.), 5/112 (Rohit Sharma, 15.6 ov.), 6/152 (Suresh Raina, 20 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Africa Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/0 (Hashim Amla, 0.2 ov.), 2/16 (Jacques Kallis, 3.3 ov.), 3/46 (AB de Villiers, 6.1 ov.), 4/95 (Faf du Plessis, 12.4 ov.), 5/107 (Jean-Paul Duminy, 14.6 ov.), 6/127 (Farhaan Behardien, 17.2 ov.), 7/127 (Robin Peterson, 17.3 ov.), 8/138 (Johan Botha, 18.5 ov.), 9/145 (Albie Morkel, 19.2 ov.), 10/151 (Morne Morkel, 19.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match details |
| Toss South Africa, who chose to field Points India 2, South Africa 0 |
| Player of the match Yuvraj Singh (India) |
| Umpires HDPK Dharmasena and RJ Tucker (Australia) TV umpire IJ Gould (England) Match referee JJ Crowe (New Zealand) Reserve umpire RA Kettleborough (England) |
| Match notes |
|
No comments:
Post a Comment