ICC World Twenty20 - 13th match, Group 1
Sri Lanka v New Zealand
Match tied (Sri Lanka won the one-over eliminator)
T20I no. 275 | 2012/13 season
Played at Pallekele International Cricket Stadium
27 September 2012 - day/night (20-over match)
New Zealand (174 - 7 in 20 overs)
Total: 174-7 in 20 overs | Run Rate: 8.70 | Extras: 9 (lb-4 b-0 w-5 nb-0)
Fall of Wickets: Martin Guptill (57-1, 7.3), Brendon McCullum (99-2, 12.2), Rob Nicol (137-3, 15.4), Ross Taylor (154-4, 17.2), Jacob Oram (159-5, 17.6), Nathan McCullum (164-6, 18.5), Kane Williamson (174-7, 20).
Sri Lanka
Sri Lanka (174 - 6 in 20 overs)
Total: 174-6 in 20 overs | Run Rate: 8.70 | Extras: 3 (lb-1 b-0 w-2 nb-0)
Fall of Wickets: Mahela Jayawardene (80-1, 7.2), Kumar Sangakkara (119-2, 12.1), Jeevan Mendis (131-3, 14.4), Tillakaratne Dilshan (161-4, 18.2), Thisara Perera (167-5, 18.6), Lahiru Thirimanne (174-6, 20).
New Zealand
Sri Lanka v New Zealand
Match tied (Sri Lanka won the one-over eliminator)
T20I no. 275 | 2012/13 season
Played at Pallekele International Cricket Stadium
27 September 2012 - day/night (20-over match)
New Zealand (174 - 7 in 20 overs)
| Batsman | Dismissal details | R | B | 4s | 6s | SR | |
| Rob Nicol | caught L Thirimanne bowled A Dananjaya | 58 | 40 | 3 | 4 | 145.00 | |
| Martin Guptill | caught T Perera bowled A Dananjaya | 38 | 30 | 6 | 0 | 126.67 | |
| Brendon McCullum (wk) | caught T Perera bowled A Mendis | 25 | 16 | 0 | 2 | 156.25 | |
| Ross Taylor (c) | bowled N Kulasekara | 23 | 15 | 2 | 0 | 153.33 | |
| Jacob Oram | caught T Dilshan bowled N Kulasekara | 6 | 6 | 1 | 0 | 100.00 | |
| Nathan McCullum | bowled L Malinga | 3 | 4 | 0 | 0 | 75.00 | |
| James Franklin | not out | 8 | 5 | 1 | 0 | 160.00 | |
| Kane Williamson | run out K Sangakkara | 4 | 4 | 0 | 0 | 100.00 | |
| Daniel Vettori | |||||||
| Tim Southee | |||||||
| Kyle Mills |
| Bowler | O | M | R | W | Econ | Extras | |
| Nuwan Kulasekara | 4 | 0 | 33 | 2 | 8.2 | 0nb, 2w | |
| Angelo Mathews | 2 | 0 | 14 | 0 | 7.0 | 0nb, 0w | |
| Lasith Malinga | 4 | 0 | 30 | 1 | 7.5 | 0nb, 1w | |
| Ajantha Mendis | 4 | 0 | 48 | 1 | 12.0 | 0nb, 2w | |
| Akila Dananjaya Perera | 4 | 0 | 32 | 2 | 8.0 | 0nb, 0w | |
| Jeevan Mendis | 2 | 0 | 13 | 0 | 6.5 | 0nb, 0w |
| Batsman | Dismissal details | R | B | 4s | 6s | SR | |
| Mahela Jayawardene (c) | caught D Vettori bowled J Oram | 44 | 26 | 3 | 3 | 169.23 | |
| Tillakaratne Dilshan | run out B McCullum | 76 | 53 | 5 | 3 | 143.40 | |
| Kumar Sangakkara (wk) | run out B McCullum | 21 | 14 | 4 | 0 | 150.00 | |
| Jeevan Mendis | caught Ross Taylor bowled J Franklin | 8 | 9 | 1 | 0 | 88.89 | |
| Angelo Mathews | not out | 12 | 11 | 0 | 0 | 109.09 | |
| Thisara Perera | bowled J Franklin | 5 | 3 | 1 | 0 | 166.67 | |
| Lahiru Thirimanne | run out Ross Taylor | 5 | 4 | 1 | 0 | 125.00 | |
| Nuwan Kulasekara | |||||||
| Lasith Malinga | |||||||
| Ajantha Mendis | |||||||
| Akila Dananjaya Perera |
| Bowler | O | M | R | W | Econ | Extras | |
| Nathan McCullum | 3 | 0 | 25 | 0 | 8.3 | 0nb, 0w | |
| Kyle Mills | 2 | 0 | 15 | 0 | 7.5 | 0nb, 0w | |
| Tim Southee | 4 | 0 | 44 | 0 | 11.0 | 0nb, 1w | |
| Jacob Oram | 3 | 0 | 26 | 1 | 8.7 | 0nb, 0w | |
| Daniel Vettori | 4 | 0 | 29 | 0 | 7.2 | 0nb, 1w | |
| James Franklin | 4 | 0 | 34 | 2 | 8.5 | 0nb, 0w |
| Match details |
| Toss New Zealand, who chose to bat Points Sri Lanka 2, New Zealand 0 |
| T20I debut A Dananjaya (Sri Lanka) Player of the match TM Dilshan (Sri Lanka) |
| Umpires Aleem Dar (Pakistan) and SJA Taufel (Australia) TV umpire SJ Davis (Australia) Match referee J Srinath (India) Reserve umpire Asad Rauf (Pakistan) |
| Match notes |
|
No comments:
Post a Comment