World T20 - 21st match, Group 1
Netherlands v South Africa
Result: South Africa won by 6 runs
Netherlands v South Africa
Result: South Africa won by 6 runs
- T20I no. 386 | 2013/14 season
- Played at Zahur Ahmed Chowdhury Stadium, Chittagong (neutral venue)
- 27 March 2014 - day/night (20-over match)
| South Africa innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| HM Amla | c †Barresi b Jamil | 43 | 20 | 22 | 7 | 1 | 195.45 | |
| Q de Kock† | c Myburgh b Swart | 0 | 4 | 2 | 0 | 0 | 0.00 | |
| F du Plessis* | c van Beek b TLW Cooper | 24 | 36 | 14 | 3 | 1 | 171.42 | |
| AB de Villiers | c BN Cooper b van Beek | 21 | 27 | 21 | 1 | 0 | 100.00 | |
| JA Morkel | c BN Cooper b Jamil | 5 | 18 | 11 | 0 | 0 | 45.45 | |
| JP Duminy | c †Barresi b van der Gugten | 12 | 21 | 15 | 0 | 0 | 80.00 | |
| DA Miller | b Jamil | 17 | 26 | 18 | 0 | 0 | 94.44 | |
| DW Steyn | c †Barresi b Jamil | 5 | 6 | 4 | 1 | 0 | 125.00 | |
| BE Hendricks | c Borren b Jamil | 3 | 5 | 4 | 0 | 0 | 75.00 | |
| Imran Tahir | not out | 9 | 9 | 7 | 1 | 0 | 128.57 | |
| LL Tsotsobe | not out | 1 | 6 | 2 | 0 | 0 | 50.00 | |
| Extras | (b 1, w 4) | 5 | ||||||
| Total | (9 wickets; 20 overs) | 145 | (7.25 runs per over) | |||||
| Fall of wickets 1-3 (de Kock, 0.5 ov), 2-45 (Amla, 4.3 ov), 3-84 (du Plessis, 8.5 ov), 4-92 (de Villiers, 10.1 ov),5-102 (Morkel, 12.6 ov), 6-120 (Duminy, 15.5 ov), 7-127 (Steyn, 16.5 ov), 8-133 (Hendricks, 18.1 ov), 9-135 (Miller, 18.5 ov) |
| Bowling | O | M | R | W | Econ | ||
| MR Swart | 2 | 0 | 26 | 1 | 13.00 | (1w) | |
| T van der Gugten | 4 | 0 | 28 | 1 | 7.00 | (1w) | |
| MAA Jamil | 4 | 0 | 19 | 5 | 4.75 | ||
| LV van Beek | 2 | 0 | 14 | 1 | 7.00 | (2w) | |
| Mudassar Bukhari | 4 | 0 | 26 | 0 | 6.50 | ||
| PM Seelaar | 1 | 0 | 9 | 0 | 9.00 | ||
| TLW Cooper | 3 | 0 | 22 | 1 | 7.33 |
| Netherlands innings (target: 146 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| SJ Myburgh | b Duminy | 51 | 34 | 28 | 8 | 2 | 182.14 | |
| MR Swart | c du Plessis b Steyn | 8 | 25 | 12 | 1 | 0 | 66.66 | |
| W Barresi† | lbw b Imran Tahir | 14 | 13 | 9 | 1 | 1 | 155.55 | |
| PW Borren* | lbw b Imran Tahir | 13 | 11 | 10 | 1 | 1 | 130.00 | |
| TLW Cooper | b Imran Tahir | 16 | 23 | 13 | 2 | 0 | 123.07 | |
| BN Cooper | c †de Kock b Steyn | 5 | 12 | 6 | 0 | 0 | 83.33 | |
| Mudassar Bukhari | c Miller b Tsotsobe | 11 | 23 | 12 | 1 | 0 | 91.66 | |
| PM Seelaar | c Duminy b Imran Tahir | 2 | 1 | 4 | 0 | 0 | 50.00 | |
| LV van Beek | run out (Miller/†de Kock) | 1 | 12 | 5 | 0 | 0 | 20.00 | |
| T van der Gugten | c †de Kock b Hendricks | 8 | 13 | 12 | 0 | 0 | 66.66 | |
| MAA Jamil | not out | 1 | 6 | 1 | 0 | 0 | 100.00 | |
| Extras | (b 4, lb 2, w 3) | 9 | ||||||
| Total | (all out; 18.4 overs) | 139 | (7.44 runs per over) | |||||
| Fall of wickets 1-58 (Swart, 5.5 ov), 2-80 (Myburgh, 7.5 ov), 3-82 (Barresi, 8.3 ov), 4-97 (Borren, 10.3 ov),5-116 (BN Cooper, 12.5 ov), 6-116 (TLW Cooper, 13.1 ov), 7-118 (Seelaar, 13.5 ov), 8-125 (van Beek, 15.2 ov),9-134 (Mudassar Bukhari, 17.4 ov), 10-139 (van der Gugten, 18.4 ov) |
| Bowling | O | M | R | W | Econ | ||
| JA Morkel | 2 | 0 | 19 | 0 | 9.50 | (1w) | |
| BE Hendricks | 3.4 | 0 | 16 | 1 | 4.36 | ||
| LL Tsotsobe | 4 | 0 | 46 | 1 | 11.50 | ||
| DW Steyn | 4 | 0 | 19 | 2 | 4.75 | (1w) | |
| Imran Tahir | 4 | 0 | 21 | 4 | 5.25 | ||
| JP Duminy | 1 | 0 | 12 | 1 | 12.00 | (1w) |
| Match details |
| Toss Netherlands, who chose to field Points South Africa 2, Netherlands 0 |
| Player of the match Imran Tahir (South Africa) |
| Umpires SJ Davis (Australia) and BNJ Oxenford (Australia) TV umpire RJ Tucker (Australia) Match referee DC Boon (Australia) Reserve umpire Aleem Dar (Pakistan) |
| Match notes |
|
No comments:
Post a Comment