World T20 - 30th match, Group 1
New Zealand v Sri Lanka
Result: Sri Lanka won by 59 runs
New Zealand v Sri Lanka
Result: Sri Lanka won by 59 runs
- T20I no. 395 | 2013/14 season
- Played at Zahur Ahmed Chowdhury Stadium, Chittagong (neutral venue)
- 31 March 2014 - day/night (20-over match)
| Sri Lanka innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| MDKJ Perera | c †Ronchi b Boult | 16 | 8 | 8 | 2 | 1 | 200.00 | |
| TM Dilshan | c †Ronchi b Boult | 8 | 17 | 11 | 1 | 0 | 72.72 | |
| DPMD Jayawardene | b NL McCullum | 25 | 56 | 32 | 2 | 0 | 78.12 | |
| KC Sangakkara† | c Anderson b Boult | 4 | 9 | 11 | 1 | 0 | 36.36 | |
| HDRL Thirimanne | c Guptill b Neesham | 20 | 21 | 18 | 3 | 0 | 111.11 | |
| AD Mathews | c †Ronchi b McClenaghan | 6 | 10 | 10 | 0 | 0 | 60.00 | |
| NLTC Perera | c Williamson b Mills | 16 | 20 | 13 | 3 | 0 | 123.07 | |
| KMDN Kulasekara | c NL McCullum b McClenaghan | 0 | 3 | 1 | 0 | 0 | 0.00 | |
| SMSM Senanayake | c Williamson b Neesham | 17 | 17 | 11 | 1 | 1 | 154.54 | |
| HMRKB Herath | not out | 1 | 6 | 1 | 0 | 0 | 100.00 | |
| SL Malinga* | b Neesham | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Extras | (lb 2, w 3, nb 1) | 6 | ||||||
| Total | (all out; 19.2 overs) | 119 | (6.15 runs per over) | |||||
| Fall of wickets 1-20 (MDKJ Perera, 1.5 ov), 2-29 (Dilshan, 3.3 ov), 3-35 (Sangakkara, 5.6 ov), 4-65 (Thirimanne, 11.1 ov),5-81 (Mathews, 13.5 ov), 6-85 (Jayawardene, 14.6 ov), 7-92 (Kulasekara, 15.4 ov), 8-116 (NLTC Perera, 18.2 ov),9-119 (Senanayake, 19.1 ov), 10-119 (Malinga, 19.2 ov) |
| Bowling | O | M | R | W | Econ | ||
| KD Mills | 4 | 0 | 30 | 1 | 7.50 | ||
| TA Boult | 4 | 0 | 20 | 3 | 5.00 | (1nb, 1w) | |
| CJ Anderson | 3 | 0 | 13 | 0 | 4.33 | (1w) | |
| MJ McClenaghan | 4 | 0 | 24 | 2 | 6.00 | (1w) | |
| JDS Neesham | 2.2 | 0 | 22 | 3 | 9.42 | ||
| NL McCullum | 2 | 0 | 8 | 1 | 4.00 |
| New Zealand innings (target: 120 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| MJ Guptill | run out (Herath/†Sangakkara) | 5 | 13 | 9 | 0 | 0 | 55.55 | |
| KS Williamson | run out (Mathews/Herath) | 42 | 69 | 43 | 6 | 0 | 97.67 | |
| BB McCullum* | st †Sangakkara b Herath | 0 | 4 | 5 | 0 | 0 | 0.00 | |
| LRPL Taylor | lbw b Herath | 0 | 8 | 5 | 0 | 0 | 0.00 | |
| JDS Neesham | b Herath | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| L Ronchi† | lbw b Herath | 2 | 5 | 4 | 0 | 0 | 50.00 | |
| NL McCullum | c Mathews b Senanayake | 2 | 7 | 9 | 0 | 0 | 22.22 | |
| KD Mills | lbw b Senanayake | 4 | 14 | 9 | 1 | 0 | 44.44 | |
| TA Boult | c Jayawardene b Herath | 3 | 10 | 8 | 0 | 0 | 37.50 | |
| MJ McClenaghan | not out | 0 | 1 | 0 | 0 | 0 | - | |
| CJ Anderson | absent hurt | - | ||||||
| Extras | (w 2) | 2 | ||||||
| Total | (all out; 15.3 overs) | 60 | (3.87 runs per over) | |||||
| Fall of wickets 1-18 (Guptill, 3.1 ov), 2-18 (BB McCullum, 3.6 ov), 3-23 (Taylor, 5.5 ov), 4-23 (Neesham, 5.6 ov),5-29 (Ronchi, 7.3 ov), 6-33 (NL McCullum, 9.3 ov), 7-51 (Mills, 13.3 ov), 8-60 (Williamson, 15.1 ov), 9-60 (Boult, 15.3 ov) |
| Bowling | O | M | R | W | Econ | ||
| KMDN Kulasekara | 3 | 0 | 15 | 0 | 5.00 | (2w) | |
| AD Mathews | 4 | 0 | 26 | 0 | 6.50 | ||
| HMRKB Herath | 3.3 | 2 | 3 | 5 | 0.85 | ||
| SL Malinga | 2 | 0 | 13 | 0 | 6.50 | ||
| SMSM Senanayake | 3 | 0 | 3 | 2 | 1.00 |
| Match details |
| Toss New Zealand, who chose to field Points Sri Lanka 2, New Zealand 0 |
| Player of the match HMRKB Herath (Sri Lanka) |
| Umpires Aleem Dar (Pakistan) and RJ Tucker (Australia) TV umpire BNJ Oxenford (Australia) Match referee DC Boon (Australia) Reserve umpire SJ Davis (Australia) |
| Match notes |
|
No comments:
Post a Comment