Tuesday, April 8, 2014

ICC T20 World Cup Records, Most Runs, Hight Totals, Results

Series Results
 
Series/Tournament Season Winner
ICC World Twenty20 (in South Africa) 2007/08 India
ICC World Twenty20 (in England) 2009 Pakistan
ICC World Twenty20 (in West Indies) 2010 England
ICC World Twenty20 (in Sri Lanka) 2012/13 West Indies
World T20 (in Bangladesh) 2013/14 Sri Lanka

Highest totals

Team Score Overs RR Inns Opposition Ground Match Date
Sri Lanka 260/6 20 13 1 v Kenya Johannesburg 14-Sep-07
India 218/4 20 10.9 1 v England Durban 19-Sep-07
South Africa 211/5 20 10.55 1 v Scotland The Oval 7-Jun-09
South Africa 208/2 17.4 11.77 2 v West Indies Johannesburg 11-Sep-07
West Indies 205/6 20 10.25 1 v South Africa Johannesburg 11-Sep-07
West Indies 205/4 20 10.25 1 v Australia Colombo (RPS) 5-Oct-12
England 200/6 20 10 2 v India Durban 19-Sep-07
New Zealand 198/5 20 9.9 1 v Ireland Nottingham 11-Jun-09
Australia 197/7 19.5 9.93 2 v Pakistan Gros Islet 14-May-10
England 196/5 20 9.8 1 v Afghanistan Colombo (RPS) 21-Sep-12
South Africa 196/5 20 9.8 1 v England Chittagong 29-Mar-14
Sri Lanka 195/3 20 9.75 1 v West Indies Bridgetown 7-May-10
Netherlands 193/4 13.5 13.95 2 v Ireland Sylhet 21-Mar-14
England 193/7 20 9.65 2 v South Africa Chittagong 29-Mar-14
Sri Lanka 192/5 20 9.6 1 v West Indies Nottingham 10-Jun-09
Australia 191 20 9.55 1 v Pakistan Gros Islet 2-May-10
England 191/5 20 9.55 1 v West Indies Providence 3-May-10
Pakistan 191/6 20 9.55 1 v Australia Gros Islet 14-May-10
New Zealand 191/3 20 9.55 1 v Bangladesh Pallekele 21-Sep-12
West Indies 191/8 20 9.55 1 v Australia Colombo (RPS) 22-Sep-12
Pakistan 191/5 20 9.55 1 v Australia Dhaka 23-Mar-14
England 190/4 19.2 9.82 2 v Sri Lanka Chittagong 27-Mar-14
New Zealand 190 20 9.5 1 v India Johannesburg 16-Sep-07
Pakistan 190/5 20 9.5 1 v Bangladesh Dhaka 30-Mar-14
Pakistan 189/6 20 9.45 1 v Sri Lanka Johannesburg 17-Sep-07
Ireland 189/4 20 9.45 1 v Netherlands Sylhet 21-Mar-14
Sri Lanka 189/4 20 9.45 1 v England Chittagong 27-Mar-14
England 188/9 20 9.4 1 v Zimbabwe Cape Town 13-Sep-07
India 188/5 20 9.4 1 v Australia Durban 22-Sep-07
India 186/5 20 9.3 1 v South Africa Gros Islet 2-May-10
England 185/5 20 9.25 1 v Pakistan The Oval 7-Jun-09
Australia 184/5 20 9.2 1 v India Bridgetown 7-May-10
South Africa 183/7 20 9.15 1 v West Indies The Oval 13-Jun-09
Sri Lanka 182/4 20 9.1 1 v Zimbabwe Hambantota 18-Sep-12
India 180/9 20 9 2 v New Zealand Johannesburg 16-Sep-07
India 180/5 20 9 1 v Bangladesh Nottingham 6-Jun-09
West Indies 179/4 19.4 9.1 2 v Australia Dhaka 28-Mar-14
West Indies 179/5 20 8.95 1 v England Pallekele 27-Sep-12
Pakistan 178/2 18.4 9.53 2 v Bangladesh Pallekele 25-Sep-12
Australia 178/8 20 8.9 1 v West Indies Dhaka 28-Mar-14
West Indies 177/5 20 8.85 2 v Sri Lanka Nottingham 10-Jun-09
Pakistan 177/6 20 8.85 1 v New Zealand Pallekele 23-Sep-12
India 176/4 19.1 9.18 2 v South Africa Dhaka 4-Apr-14
Pakistan 175/5 20 8.75 1 v Netherlands Lord's 9-Jun-09
Bangladesh 175/6 20 8.75 1 v Pakistan Pallekele 25-Sep-12
Australia 175 20 8.75 2 v Pakistan Dhaka 23-Mar-14
New Zealand 174/7 20 8.7 1 v Sri Lanka Pallekele 27-Sep-12
Sri Lanka 174/6 20 8.7 2 v New Zealand Pallekele 27-Sep-12
Australia 173/7 20 8.65 2 v India Durban 22-Sep-07
Sri Lanka 173/7 20 8.65 1 v Zimbabwe Providence 3-May-10

Lowest totals

Team Score Overs RR Inns Opposition Ground Match Date
Netherlands 39 10.3 3.71 1 v Sri Lanka Chittagong 24-Mar-14
New Zealand 60 15.3 3.87 2 v Sri Lanka Chittagong 31-Mar-14
Ireland 68 16.4 4.08 2 v West Indies Providence 30-Apr-10
Hong Kong 69 17 4.05 2 v Nepal Chittagong 16-Mar-14
Afghanistan 72 17.1 4.19 1 v Bangladesh Dhaka 16-Mar-14
Kenya 73 16.5 4.33 1 v New Zealand Durban 12-Sep-07
Afghanistan 80 17.2 4.61 2 v England Colombo (RPS) 21-Sep-12
Afghanistan 80 16 5 2 v South Africa Bridgetown 5-May-10
England 80 14.4 5.45 2 v India Colombo (RPS) 23-Sep-12
Scotland 81 15.4 5.17 2 v South Africa The Oval 7-Jun-09
Pakistan 82 17.5 4.59 2 v West Indies Dhaka 1-Apr-14
Bangladesh 83 15.5 5.24 2 v Sri Lanka Johannesburg 18-Sep-07
Zimbabwe 84 15.1 5.53 1 v New Zealand Providence 4-May-10
Australia 86 16.2 5.26 2 v India Dhaka 30-Mar-14
Sri Lanka 87 16.2 5.32 2 v Australia Bridgetown 9-May-10
Kenya 88 19.3 4.51 2 v Sri Lanka Johannesburg 14-Sep-07
England 88 17.4 4.98 2 v Netherlands Chittagong 31-Mar-14
Zimbabwe 93/8 20 4.65 1 v South Africa Hambantota 20-Sep-12
Netherlands 93 17.3 5.31 2 v Pakistan Lord's 9-Jun-09
Bangladesh 98 19.1 5.11 2 v West Indies Dhaka 25-Mar-14
New Zealand 99 18.3 5.35 1 v Pakistan The Oval 13-Jun-09
Zimbabwe 100 17.3 5.71 2 v Sri Lanka Hambantota 18-Sep-12
Sri Lanka 101 19.3 5.17 1 v Australia Cape Town 20-Sep-07
Sri Lanka 101 18.4 5.41 2 v West Indies Colombo (RPS) 7-Oct-12
West Indies 101 17.4 5.71 2 v Sri Lanka The Oval 19-Jun-09
West Indies 105 19 5.52 1 v Australia Gros Islet 11-May-10
Bangladesh 108 16.3 6.54 1 v Hong Kong Chittagong 20-Mar-14
New Zealand 110 17 6.47 2 v Sri Lanka Nottingham 16-Jun-09
England 111 19.5 5.59 1 v South Africa Nottingham 11-Jun-09
Bangladesh 114 18.4 6.1 2 v Australia Bridgetown 5-May-10
Afghanistan 115/8 20 5.75 1 v India Gros Islet 1-May-10
Ireland 115 16.4 6.9 2 v New Zealand Nottingham 11-Jun-09
South Africa 116/9 20 5.8 2 v India Durban 20-Sep-07
U.A.E. 116/9 20 5.8 1 v Zimbabwe Sylhet 21-Mar-14
Australia 117/7 20 5.85 2 v Pakistan Colombo (RPS) 2-Oct-12
India 118/8 20 5.9 2 v South Africa Nottingham 16-Jun-09
Sri Lanka 119 19.2 6.15 1 v New Zealand Chittagong 31-Mar-14
Ireland 120/9 20 6 2 v Pakistan The Oval 15-Jun-09
England 120/8 20 6 1 v Ireland Providence 4-May-10
Scotland 120 19.5 6.05 2 v Pakistan Durban 12-Sep-07
Bangladesh 123/8 20 6.15 1 v Australia Cape Town 16-Sep-07
Ireland 123/7 20 6.15 1 v Australia Colombo (RPS) 19-Sep-12
Pakistan 123/7 20 6.15 2 v Sri Lanka Colombo (RPS) 4-Oct-12
U.A.E. 123/6 20 6.15 1 v Ireland Sylhet 19-Mar-14
Nepal 126/5 20 6.3 1 v Bangladesh Chittagong 18-Mar-14
New Zealand 127/5 20 6.35 2 v South Africa Lord's 9-Jun-09
South Africa 128/7 20 6.4 1 v New Zealand Lord's 9-Jun-09
Sri Lanka 128/6 20 6.4 1 v England Gros Islet 13-May-10
Pakistan 128 19.4 6.5 1 v India Colombo (RPS) 30-Sep-12

Most Runs

Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
DPMD Jayawardene (SL) 2007-2014 31 31 5 1016 100 39.07 23-Jan-02 134.74 1 6 1 111 25
CH Gayle (WI) 2007-2014 23 22 2 807 117 40.35 22-Jul-01 141.82 1 7 1 67 49
TM Dilshan (SL) 2007-2014 31 30 4 764 96* 29.38 6-Sep-01 124.22 0 5 5 88 15
KC Sangakkara (SL) 2007-2014 31 30 4 661 68 25.42 11-Aug-01 112.22 0 4 2 63 11
BB McCullum (NZ) 2007-2014 25 25 3 637 123 28.95 10-May-01 128.42 1 2 2 67 19
AB de Villiers (SA) 2007-2014 26 25 4 607 79* 28.9 14-Mar-01 138.26 0 4 0 46 21
RG Sharma (India) 2007-2014 23 20 8 585 79* 48.75 22-Mar-01 130.87 0 6 0 52 20
KP Pietersen (Eng) 2007-2010 15 15 2 580 79 44.61 25-Jan-01 148.33 0 4 0 60 17
Yuvraj Singh (India) 2007-2014 27 24 3 541 70 25.76 11-Feb-01 132.59 0 4 0 35 31
G Gambhir (India) 2007-2012 21 20 0 524 75 26.2 19-Mar-01 118.01 0 4 2 61 6
Kamran Akmal (Pak) 2007-2014 30 28 3 524 73 20.96 27-Mar-01 115.92 0 3 3 50 16
V Kohli (India) 2012-2014 11 11 4 504 78* 72 1-Feb-01 126.63 0 6 0 44 14
JP Duminy (SA) 2007-2014 23 21 7 485 86* 34.64 24-Jan-01 124.35 0 1 2 32 19
LRPL Taylor (NZ) 2007-2014 23 20 4 471 62* 29.43 25-Dec 130.83 0 3 1 27 20
Shahid Afridi (Pak) 2007-2014 30 28 3 456 54* 18.24 31-Oct 149.5 0 2 5 42 14
Shoaib Malik (Pak) 2007-2014 24 23 7 450 57 28.12 14-Feb-01 109.48 0 2 0 36 6
SR Watson (Aus) 2007-2014 20 18 1 441 81 25.94 12-Nov 139.11 0 5 1 32 27
DJ Bravo (WI) 2007-2014 23 21 4 441 66* 25.94 19-Nov 136.11 0 2 3 30 22
MS Dhoni (India) 2007-2014 28 24 10 440 45 31.42 22-Dec 123.24 0 0 0 30 14
LJ Wright (Eng) 2007-2012 22 20 3 439 99* 25.82 3-Nov 142.53 0 3 4 35 21
Shakib Al Hasan (Ban) 2007-2014 18 18 2 438 84 27.37 3-Dec 129.58 0 2 1 39 15
MEK Hussey (Aus) 2007-2012 21 16 8 437 60* 54.62 8-Nov 139.61 0 2 0 33 16
DA Warner (Aus) 2009-2014 19 19 1 435 72 24.16 27-Nov 131.02 0 3 2 45 20
JH Kallis (SA) 2009-2012 15 13 1 433 73 36.08 2-Jan-01 117.66 0 3 0 36 13
EJG Morgan (Eng) 2009-2014 17 17 3 418 71* 29.85 1-Dec 124.4 0 3 0 33 14
SK Raina (India) 2009-2014 21 17 3 412 101 29.42 10-Nov 130.79 1 1 0 45 10
Umar Akmal (Pak) 2010-2014 16 14 4 408 94 40.8 29-Oct 134.65 0 3 2 28 17
Misbah-ul-Haq (Pak) 2007-2010 20 17 5 368 66* 30.66 22-Oct 124.32 0 2 1 23 14
Mohammad Hafeez (Pak) 2007-2014 22 20 0 357 45 17.85 23-Dec 99.72 0 0 0 39 7
GC Smith (SA) 2007-2010 16 16 0 352 41 22 1-Nov 115.03 0 0 0 46 5
MN Samuels (WI) 2007-2014 14 13 1 349 78 29.08 23-Oct 117.5 0 3 0 23 19
ST Jayasuriya (SL) 2007-2010 18 18 2 346 88 21.62 11-Oct 121.4 0 3 4 40 12
AD Mathews (SL) 2009-2014 26 19 8 345 58 31.36 14-Sep 133.72 0 1 0 24 10
Salman Butt (Pak) 2007-2010 14 14 1 343 73 26.38 9-Nov 109.23 0 2 1 40 5
JA Morkel (SA) 2007-2014 25 20 5 308 43 20.53 3-Aug 142.59 0 0 1 15 20
Imran Nazir (Pak) 2007-2012 13 13 1 300 72 25 18-Jul 150 0 2 0 37 13
Younis Khan (Pak) 2007-2009 14 13 3 299 51 29.9 28-Aug 124.06 0 2 0 21 8
AD Hales (Eng) 2012-2014 9 9 1 290 116* 36.25 23-Jul 141.46 1 1 2 32 9
MJ Guptill (NZ) 2009-2014 17 16 2 269 45* 19.21 5-Oct 96.41 0 0 0 25 7
ML Hayden (Aus) 2007-2007 6 6 3 265 73* 88.33 1-Jul 144.8 0 4 0 32 10
HH Gibbs (SA) 2007-2010 12 12 1 265 90* 24.09 29-Jul 125.59 0 2 0 32 6
C Kieswetter (Eng) 2010-2012 11 11 0 261 63 23.72 24-Aug 110.12 0 1 2 24 13
CL White (Aus) 2010-2014 15 13 6 258 85* 36.85 7-Jul 136.5 0 1 1 18 14
HM Amla (SA) 2012-2014 10 10 1 256 56 28.44 24-Jul 124.27 0 1 1 29 4
BRM Taylor (Zim) 2007-2014 8 8 2 245 60* 40.83 10-Jul 127.6 0 2 1 18 8
RS Bopara (Eng) 2009-2014 11 11 2 239 55 26.55 26-Jul 114.9 0 1 0 20 3
LMP Simmons (WI) 2009-2014 10 10 0 238 77 23.8 10-Jul 123.95 0 1 3 28 5
DJ Hussey (Aus) 2009-2012 10 10 1 234 59 26 25-Jun 132.2 0 2 2 9 15
SB Styris (NZ) 2007-2010 16 14 2 233 42 19.41 14-Jul 118.87 0 0 0 10 12
TLW Cooper (Neth) 2014-2014 7 7 3 231 72* 57.75 16-Jun 137.5 0 1 0 22 10

High scores

Player Runs Balls 4s 6s SR Team Opposition Ground Match Date
BB McCullum 123 58 11 7 212.06 New Zealand v Bangladesh Pallekele 21 Sep 2012
CH Gayle 117 57 7 10 205.26 West Indies v South Africa Johannesburg 11 Sep 2007
AD Hales 116* 64 11 6 181.25 England v Sri Lanka Chittagong 27 Mar 2014
Ahmed Shehzad 111* 62 10 5 179.03 Pakistan v Bangladesh Dhaka 30 Mar 2014
SK Raina 101 60 9 5 168.33 India v South Africa Gros Islet 2 May 2010
DPMD Jayawardene 100 64 10 4 156.25 Sri Lanka v Zimbabwe Providence 3 May 2010
LJ Wright 99* 55 8 6 180.00 England v Afghanistan Colombo (RPS) 21 Sep 2012
DPMD Jayawardene 98* 56 9 4 175.00 Sri Lanka v West Indies Bridgetown 7 May 2010
CH Gayle 98 66 5 7 148.48 West Indies v India Bridgetown 9 May 2010
TM Dilshan 96* 57 12 2 168.42 Sri Lanka v West Indies The Oval 19 Jun 2009
Umar Akmal 94 54 9 4 174.07 Pakistan v Australia Dhaka 23 Mar 2014
HH Gibbs 90* 55 14 2 163.63 South Africa v West Indies Johannesburg 11 Sep 2007
JM Kemp 89* 56 6 6 158.92 South Africa v New Zealand Durban 19 Sep 2007
DPMD Jayawardene 89 51 11 3 174.50 Sri Lanka v England Chittagong 27 Mar 2014
ST Jayasuriya 88 44 11 4 200.00 Sri Lanka v Kenya Johannesburg 14 Sep 2007
CH Gayle 88 50 6 6 176.00 West Indies v Australia The Oval 6 Jun 2009
JP Duminy 86* 43 10 3 200.00 South Africa v New Zealand v 24 Mar 2014
CL White 85* 49 6 6 173.46 Australia v Sri Lanka Bridgetown 9 May 2010
Shakib Al Hasan 84 54 11 2 155.55 Bangladesh v Pakistan Pallekele 25 Sep 2012
J Charles 84 56 10 3 150.00 West Indies v England Pallekele 27 Sep 2012
ST Jayasuriya 81 47 10 3 172.34 Sri Lanka v West Indies Nottingham 10 Jun 2009
DPMD Jayawardene 81 51 8 2 158.82 Sri Lanka v New Zealand Providence 30 Apr 2010
SR Watson 81 49 7 4 165.30 Australia v Pakistan Gros Islet 2 May 2010
AB de Villiers 79* 34 5 6 232.35 South Africa v Scotland The Oval 7 Jun 2009
RG Sharma 79* 46 4 6 171.73 India v Australia Bridgetown 7 May 2010
KP Pietersen 79 37 7 4 213.51 England v Zimbabwe Cape Town 13 Sep 2007
V Kohli 78* 61 8 2 127.86 India v Pakistan Colombo (RPS) 30 Sep 2012
DPMD Jayawardene 78 53 9 1 147.16 Sri Lanka v Ireland Lord's 14 Jun 2009
MN Samuels 78 56 3 6 139.28 West Indies v Sri Lanka Colombo (RPS) 7 Oct 2012
LMP Simmons 77 50 12 1 154.00 West Indies v South Africa The Oval 13 Jun 2009
V Kohli 77 58 5 4 132.75 India v Sri Lanka Dhaka 6 Apr 2014
TM Dilshan 76 53 5 3 143.39 Sri Lanka v New Zealand Pallekele 27 Sep 2012
LJ Wright 76 43 5 5 176.74 England v New Zealand Pallekele 29 Sep 2012
CH Gayle 75* 41 5 6 182.92 West Indies v Australia Colombo (RPS) 5 Oct 2012
G Gambhir 75 54 8 2 138.88 India v Pakistan Johannesburg 24 Sep 2007
TM Dilshan 74 47 11 1 157.44 Sri Lanka v West Indies Nottingham 10 Jun 2009
GJ Maxwell 74 33 7 6 224.24 Australia v Pakistan Dhaka 23 Mar 2014
ML Hayden 73* 48 9 3 152.08 Australia v Bangladesh Cape Town 16 Sep 2007
KP Pietersen 73* 52 8 2 140.38 England v Pakistan Bridgetown 6 May 2010
Kamran Akmal 73 55 8 1 132.72 Pakistan v Bangladesh Gros Islet 1 May 2010
Salman Butt 73 46 8 2 158.69 Pakistan v Bangladesh Gros Islet 1 May 2010
JH Kallis 73 54 3 3 135.18 South Africa v India Gros Islet 2 May 2010
TLW Cooper 72* 58 9 1 124.13 Netherlands v Zimbabwe Sylhet 19 Mar 2014
V Kohli 72* 44 5 2 163.63 India v South Africa Dhaka 4 Apr 2014
DA Warner 72 42 2 7 171.42 Australia v India Bridgetown 7 May 2010
Imran Nazir 72 36 9 3 200.00 Pakistan v Bangladesh Pallekele 25 Sep 2012
SR Watson 72 42 2 7 171.42 Australia v India Colombo (RPS) 28 Sep 2012
DR Smith 72 43 10 3 167.44 West Indies v Bangladesh Dhaka 25 Mar 2014
EJG Morgan 71* 36 4 5 197.22 England v West Indies Pallekele 27 Sep 2012

Most sixes

Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
CH Gayle (WI) 2007-2014 23 22 2 807 117 40.35 569 141.82 1 7 1 67 49
Yuvraj Singh (India) 2007-2014 27 24 3 541 70 25.76 408 132.59 0 4 0 35 31
SR Watson (Aus) 2007-2014 20 18 1 441 81 25.94 317 139.11 0 5 1 32 27
DPMD Jayawardene (SL) 2007-2014 31 31 5 1016 100 39.07 754 134.74 1 6 1 111 25
DJ Bravo (WI) 2007-2014 23 21 4 441 66* 25.94 324 136.11 0 2 3 30 22
LJ Wright (Eng) 2007-2012 22 20 3 439 99* 25.82 308 142.53 0 3 4 35 21
AB de Villiers (SA) 2007-2014 26 25 4 607 79* 28.9 439 138.26 0 4 0 46 21
DA Warner (Aus) 2009-2014 19 19 1 435 72 24.16 332 131.02 0 3 2 45 20
JA Morkel (SA) 2007-2014 25 20 5 308 43 20.53 216 142.59 0 0 1 15 20
RG Sharma (India) 2007-2014 23 20 8 585 79* 48.75 447 130.87 0 6 0 52 20
LRPL Taylor (NZ) 2007-2014 23 20 4 471 62* 29.43 360 130.83 0 3 1 27 20
MN Samuels (WI) 2007-2014 14 13 1 349 78 29.08 297 117.5 0 3 0 23 19
JP Duminy (SA) 2007-2014 23 21 7 485 86* 34.64 390 124.35 0 1 2 32 19
BB McCullum (NZ) 2007-2014 25 25 3 637 123 28.95 496 128.42 1 2 2 67 19
Umar Akmal (Pak) 2010-2014 16 14 4 408 94 40.8 303 134.65 0 3 2 28 17
KP Pietersen (Eng) 2007-2010 15 15 2 580 79 44.61 391 148.33 0 4 0 60 17
MEK Hussey (Aus) 2007-2012 21 16 8 437 60* 54.62 313 139.61 0 2 0 33 16
Kamran Akmal (Pak) 2007-2014 30 28 3 524 73 20.96 452 115.92 0 3 3 50 16
DJ Hussey (Aus) 2009-2012 10 10 1 234 59 26 177 132.2 0 2 2 9 15
Shakib Al Hasan (Ban) 2007-2014 18 18 2 438 84 27.37 338 129.58 0 2 1 39 15
TM Dilshan (SL) 2007-2014 31 30 4 764 96* 29.38 615 124.22 0 5 5 88 15
V Kohli (India) 2012-2014 11 11 4 504 78* 72 398 126.63 0 6 0 44 14
CL White (Aus) 2010-2014 15 13 6 258 85* 36.85 189 136.5 0 1 1 18 14
Misbah-ul-Haq (Pak) 2007-2010 20 17 5 368 66* 30.66 296 124.32 0 2 1 23 14
EJG Morgan (Eng) 2009-2014 17 17 3 418 71* 29.85 336 124.4 0 3 0 33 14
MS Dhoni (India) 2007-2014 28 24 10 440 45 31.42 357 123.24 0 0 0 30 14
Shahid Afridi (Pak) 2007-2014 30 28 3 456 54* 18.24 305 149.5 0 2 5 42 14
CD McMillan (NZ) 2007-2007 6 5 1 163 57 40.75 90 181.11 0 1 0 7 13
SJ Myburgh (Neth) 2014-2014 7 7 0 224 63 32 145 154.48 0 3 2 26 13
C Kieswetter (Eng) 2010-2012 11 11 0 261 63 23.72 237 110.12 0 1 2 24 13
Imran Nazir (Pak) 2007-2012 13 13 1 300 72 25 200 150 0 2 0 37 13
JH Kallis (SA) 2009-2012 15 13 1 433 73 36.08 368 117.66 0 3 0 36 13
GJ Maxwell (Aus) 2012-2014 9 6 1 155 74 31 81 191.35 0 1 0 13 12
SB Styris (NZ) 2007-2010 16 14 2 233 42 19.41 196 118.87 0 0 0 10 12
ST Jayasuriya (SL) 2007-2010 18 18 2 346 88 21.62 285 121.4 0 3 4 40 12
KC Sangakkara (SL) 2007-2014 31 30 4 661 68 25.42 589 112.22 0 4 2 63 11
JM Kemp (SA) 2007-2007 5 5 3 173 89* 86.5 124 139.51 0 1 0 13 10
ML Hayden (Aus) 2007-2007 6 6 3 265 73* 88.33 183 144.8 0 4 0 32 10
TLW Cooper (Neth) 2014-2014 7 7 3 231 72* 57.75 168 137.5 0 1 0 22 10
OA Shah (Eng) 2007-2009 10 10 0 209 38 20.9 179 116.75 0 0 0 12 10
SK Raina (India) 2009-2014 21 17 3 412 101 29.42 315 130.79 1 1 0 45 10
AD Mathews (SL) 2009-2014 26 19 8 345 58 31.36 258 133.72 0 1 0 24 10
AD Hales (Eng) 2012-2014 9 9 1 290 116* 36.25 205 141.46 1 1 2 32 9
NLTC Perera (SL) 2010-2014 16 13 7 152 26* 25.33 108 140.74 0 0 0 10 9
DJG Sammy (WI) 2009-2014 19 15 6 207 42* 23 118 175.42 0 0 1 21 9

Most runs in a series

Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
V Kohli (India) 6 6 3 319 77 106.33 247 129.14 0 4 0 24 10
World T20 (in Bangladesh), 2013/14
TM Dilshan (SL) 7 7 1 317 96* 52.83 219 144.74 0 3 2 46 3
ICC World Twenty20 (in England), 2009
DPMD Jayawardene (SL) 6 6 1 302 100 60.4 189 159.78 1 2 0 29 11
ICC World Twenty20 (in West Indies), 2010
ML Hayden (Aus) 6 6 3 265 73* 88.33 183 144.8 0 4 0 32 10
ICC World Twenty20 (in South Africa), 2007/08
SR Watson (Aus) 6 6 1 249 72 49.8 166 150 0 3 0 19 15
ICC World Twenty20 (in Sri Lanka), 2012/13
KP Pietersen (Eng) 6 6 2 248 73* 62 180 137.77 0 2 0 24 7
ICC World Twenty20 (in West Indies), 2010
DPMD Jayawardene (SL) 7 7 1 243 65* 40.5 209 116.26 0 1 0 29 5
ICC World Twenty20 (in Sri Lanka), 2012/13
JH Kallis (SA) 5 5 1 238 64 59.5 188 126.59 0 2 0 28 4
ICC World Twenty20 (in England), 2009
TLW Cooper (Neth) 7 7 3 231 72* 57.75 168 137.5 0 1 0 22 10
World T20 (in Bangladesh), 2013/14
MN Samuels (WI) 7 6 0 230 78 38.33 173 132.94 0 3 0 14 15
ICC World Twenty20 (in Sri Lanka), 2012/13
G Gambhir (India) 7 6 0 227 75 37.83 175 129.71 0 3 1 27 5
ICC World Twenty20 (in South Africa), 2007/08
SJ Myburgh (Neth) 7 7 0 224 63 32 145 154.48 0 3 2 26 13
World T20 (in Bangladesh), 2013/14
Salman Butt (Pak) 6 6 1 223 73 44.6 170 131.17 0 2 0 26 4
ICC World Twenty20 (in West Indies), 2010
CH Gayle (WI) 7 6 1 222 75* 44.4 148 150 0 3 0 19 16
ICC World Twenty20 (in Sri Lanka), 2012/13
C Kieswetter (Eng) 7 7 0 222 63 31.71 190 116.84 0 1 0 20 11
ICC World Twenty20 (in West Indies), 2010
SK Raina (India) 5 5 0 219 101 43.8 150 146 1 1 0 22 8
ICC World Twenty20 (in West Indies), 2010
Misbah-ul-Haq (Pak) 7 7 3 218 66* 54.5 156 139.74 0 2 0 18 9
ICC World Twenty20 (in South Africa), 2007/08
BB McCullum (NZ) 5 5 0 212 123 42.4 133 159.39 1 0 0 20 10
ICC World Twenty20 (in Sri Lanka), 2012/13
RG Sharma (India) 6 6 1 200 62* 40 162 123.45 0 2 0 19 6
World T20 (in Bangladesh), 2013/14
Shoaib Malik (Pak) 7 7 2 195 57 39 154 126.62 0 2 0 15 5
ICC World Twenty20 (in South Africa), 2007/08
CH Gayle (WI) 5 5 1 193 88 48.25 144 134.02 0 2 0 21 8
ICC World Twenty20 (in England), 2009
LJ Wright (Eng) 5 5 1 193 99* 48.25 114 169.29 0 2 1 14 13
ICC World Twenty20 (in Sri Lanka), 2012/13
MEK Hussey (Aus) 7 6 4 188 60* 94 107 175.7 0 1 0 14 9
ICC World Twenty20 (in West Indies), 2010
Kamran Akmal (Pak) 7 7 0 188 57 26.85 150 125.33 0 1 0 15 7
ICC World Twenty20 (in England), 2009
JP Duminy (SA) 5 5 2 187 86* 62.33 133 140.6 0 1 0 14 8
World T20 (in Bangladesh), 2013/14
AB de Villiers (SA) 6 6 1 186 79* 37.2 120 155 0 2 0 16 6
ICC World Twenty20 (in England), 2009
Shakib Al Hasan (Ban) 7 7 2 186 66 37.2 144 129.16 0 1 1 15 9
World T20 (in Bangladesh), 2013/14
HM Amla (SA) 5 5 0 185 56 37 141 131.2 0 1 0 21 3
World T20 (in Bangladesh), 2013/14
V Kohli (India) 5 5 1 185 78* 46.25 151 122.51 0 2 0 20 4
ICC World Twenty20 (in Sri Lanka), 2012/13
Anamul Haque (Ban) 7 7 1 184 44* 30.66 155 118.7 0 0 1 22 8
World T20 (in Bangladesh), 2013/14
EJG Morgan (Eng) 7 7 2 183 55 36.6 142 128.87 0 1 0 16 5
ICC World Twenty20 (in West Indies), 2010
Kamran Akmal (Pak) 6 6 0 180 73 30 149 120.8 0 2 1 19 6
ICC World Twenty20 (in West Indies), 2010
CL White (Aus) 7 7 3 180 85* 45 123 146.34 0 1 0 10 12
ICC World Twenty20 (in West Indies), 2010
TM Dilshan (SL) 7 7 0 179 76 25.57 148 120.94 0 1 2 17 4
ICC World Twenty20 (in Sri Lanka), 2012/13
DJ Hussey (Aus) 7 7 1 179 59 29.83 137 130.65 0 2 1 8 10
ICC World Twenty20 (in West Indies), 2010
KP Pietersen (Eng) 5 5 0 178 79 35.6 110 161.81 0 1 0 17 6
ICC World Twenty20 (in South Africa), 2007/08
ST Jayasuriya (SL) 7 7 0 177 81 25.28 153 115.68 0 1 1 22 5
ICC World Twenty20 (in England), 2009
KC Sangakkara (SL) 7 7 2 177 64* 35.4 163 108.58 0 2 1 15 2
ICC World Twenty20 (in England), 2009
Shahid Afridi (Pak) 7 7 2 176 54* 35.2 125 140.8 0 2 1 16 3
ICC World Twenty20 (in England), 2009
JM Kemp (SA) 5 5 3 173 89* 86.5 124 139.51 0 1 0 13 10
ICC World Twenty20 (in South Africa), 2007/08
Younis Khan (Pak) 7 6 3 172 50 57.33 123 139.83 0 1 0 11 3
ICC World Twenty20 (in England), 2009
JH Kallis (SA) 5 5 0 171 73 34.2 147 116.32 0 1 0 6 8
ICC World Twenty20 (in West Indies), 2010
KC Sangakkara (SL) 7 7 1 170 44 28.33 134 126.86 0 0 0 18 1
ICC World Twenty20 (in Sri Lanka), 2012/13
AC Gilchrist (Aus) 6 6 1 169 45 33.8 112 150.89 0 0 0 17 7
ICC World Twenty20 (in South Africa), 2007/08
AD Hales (Eng) 4 4 1 166 116* 55.33 105 158.09 1 0 1 19 7
World T20 (in Bangladesh), 2013/14
Mohammad Hafeez (Pak) 6 6 0 164 45 27.33 167 98.2 0 0 0 15 4
