ICC World Twenty20 Warm-up Matches
Oman v Scotland
Result: Oman won by 14 runs
Did not batM Ansari, AV Lalcheta, Bilal Khan, Sufyan Mehmood
Fall of wickets 1-72 (Khawar Ali, 9.3 ov), 2-86 (Jatinder Singh, 12.2 ov), 3-97 (Zeeshan Maqsood, 14.1 ov), 4-98 (Aamir Kaleem, 14.3 ov), 5-140 (Mehran Khan, 18.1 ov), 6-145 (Amir Ali, 18.4 ov)
Did not bat RML Taylor, MRJ Watt, AC Evans
Fall of wickets 1-10 (MacLeod, 1.1 ov), 2-11 (Cross, 1.4 ov), 3-14 (Machan, 2.4 ov), 4-14 (Coetzer, 3.2 ov), 5-71 (Berrington, 11.4 ov), 6-96 (Mommsen, 15.3 ov), 7-140 (Davey, 18.6 ov)
Players per side 12 (11 batting, 11 fielding)
Toss - Scotland, who chose to field
Umpires - CB Gaffaney (New Zealand) and RJ Tucker (Australia)
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - S Ravi
Oman v Scotland
Result: Oman won by 14 runs
- 2015/16 season
- Played at Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh(neutral venue)
- 4 March 2016 - night match (20-over match)
| Oman innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Zeeshan Maqsood | c Coetzer b Watt | 58 | 56 | 42 | 6 | 2 | 138.09 |
| Khawar Ali | c MacLeod b Berrington | 29 | 38 | 33 | 4 | 1 | 87.87 |
| Jatinder Singh | run out (Berrington) | 6 | 10 | 7 | 0 | 0 | 85.71 |
| Adnan Ilyas | not out | 26 | 36 | 17 | 3 | 0 | 152.94 |
| Aamir Kaleem | run out (Watt) | 1 | 1 | 1 | 0 | 0 | 100.00 |
| Mehran Khan | c MacLeod b Watt | 18 | 18 | 13 | 3 | 0 | 138.46 |
| Amir Ali | c Berrington b Watt | 4 | 1 | 2 | 1 | 0 | 200.00 |
| Sultan Ahmed*† | not out | 9 | 6 | 5 | 2 | 0 | 180.00 |
| Extras | (lb 2, w 8) | 10 | |||||
| Total | (6 wickets; 20 overs; 86 mins) | 161 | (8.05 runs per over) | ||||
Fall of wickets 1-72 (Khawar Ali, 9.3 ov), 2-86 (Jatinder Singh, 12.2 ov), 3-97 (Zeeshan Maqsood, 14.1 ov), 4-98 (Aamir Kaleem, 14.3 ov), 5-140 (Mehran Khan, 18.1 ov), 6-145 (Amir Ali, 18.4 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| MRJ Watt | 4 | 0 | 22 | 3 | 5.50 | |
| JH Davey | 4 | 0 | 40 | 0 | 10.00 | (1w) |
| AC Evans | 2 | 0 | 28 | 0 | 14.00 | (3w) |
| SM Sharif | 2 | 0 | 16 | 0 | 8.00 | |
| RML Taylor | 1 | 0 | 15 | 0 | 15.00 | |
| MW Machan | 3 | 0 | 15 | 0 | 5.00 | |
| RD Berrington | 4 | 0 | 23 | 1 | 5.75 |
| Scotland innings (target: 162 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| KJ Coetzer | lbw b Lalcheta | 11 | 21 | 9 | 2 | 0 | 122.22 |
| CS MacLeod | b Lalcheta | 1 | 8 | 2 | 0 | 0 | 50.00 |
| MH Cross† | lbw b Lalcheta | 0 | 2 | 3 | 0 | 0 | 0.00 |
| MW Machan | c †Sultan Ahmed b Bilal Khan | 0 | 4 | 4 | 0 | 0 | 0.00 |
| RD Berrington | c Aamir Kaleem b Khawar Ali | 32 | 38 | 27 | 3 | 2 | 118.51 |
| PL Mommsen* | c Jatinder Singh b Amir Ali | 30 | 50 | 31 | 4 | 0 | 96.77 |
| HG Munsey | not out | 48 | 45 | 30 | 5 | 2 | 160.00 |
| JH Davey | run out (Mehran Khan) | 18 | 21 | 14 | 1 | 0 | 128.57 |
| SM Sharif | not out | 1 | 4 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 4, nb 1) | 6 | |||||
| Total | (7 wickets; 20 overs; 101 mins) | 147 | (7.35 runs per over) | ||||
Fall of wickets 1-10 (MacLeod, 1.1 ov), 2-11 (Cross, 1.4 ov), 3-14 (Machan, 2.4 ov), 4-14 (Coetzer, 3.2 ov), 5-71 (Berrington, 11.4 ov), 6-96 (Mommsen, 15.3 ov), 7-140 (Davey, 18.6 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bilal Khan | 4 | 0 | 31 | 1 | 7.75 | (1nb) |
| AV Lalcheta | 4 | 0 | 26 | 3 | 6.50 | (2w) |
| M Ansari | 3 | 0 | 20 | 0 | 6.66 | (2w) |
| Khawar Ali | 4 | 0 | 35 | 1 | 8.75 | |
| Mehran Khan | 1 | 0 | 12 | 0 | 12.00 | |
| Aamir Kaleem | 3 | 0 | 14 | 0 | 4.66 | |
| Amir Ali | 1 | 0 | 8 | 1 | 8.00 |
MATCH DETAILS
Players per side 12 (11 batting, 11 fielding)
Toss - Scotland, who chose to field
Umpires - CB Gaffaney (New Zealand) and RJ Tucker (Australia)
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - S Ravi
MATCH NOTES
- 4th Umpire: NJ Llong
No comments:
Post a Comment