Monday, March 14, 2016

Pakistan v Sri Lanka Warm-up Match Scorcard, Results, 2016 ICC T20 World Cup 13th Warm-up Match at Kolkata Higlights

Pakistan 157/5 (20/20 ov)

Sri Lanka 142/9 (20.0/20 ov)

Result: Pakistan won by 15 runs
  • World T20 Warm-up Matches
  • 2015/16 season Played at Eden Gardens, Kolkata (neutral venue)
  • 14 March 2016 (20-over match)
Pakistan innings (20 overs maximum) R M B 4s 6s SR
Sharjeel Khan b Senanayake 23 26 21 2 2 109.52
Ahmed Shehzad b Chameera 18 33 19 2 0 94.73
Mohammad Hafeez not out 70 69 49 9 1 142.85
Sarfraz Ahmed† st †Chandimal b Herath 13 21 14 0 1 92.85
Umar Akmal c Kapugedera b Perera 19 32 15 1 1 126.66
Shahid Afridi* c Senanayake b Perera 0 2 1 0 0 0.00
Imad Wasim not out 2 5 2 0 0 100.00
Extras (b 1, lb 2, w 8, nb 1) 12
Total (5 wickets; 20 overs) 157 (7.85 runs per over)
Did not bat Mohammad Irfan, Anwar Ali, Khalid Latif, Mohammad Amir, Mohammad Nawaz (3), Shoaib Malik,Mohammad Sami, Wahab Riaz

Fall of wickets 1-39 (Sharjeel Khan, 5.6 ov), 2-47 (Ahmed Shehzad, 7.2 ov), 3-86 (Sarfraz Ahmed, 12.4 ov), 4-139 (Umar Akmal, 18.2 ov), 5-146 (Shahid Afridi, 18.5 ov)
Bowling O M R W Econ
AD Mathews 2 0 9 0 4.50
KMDN Kulasekara 4 0 30 0 7.50
SMSM Senanayake 3 0 27 1 9.00
HMRKB Herath 4 0 24 1 6.00
PVD Chameera 4 0 33 1 8.25 (1nb, 4w)
TAM Siriwardana 1 0 10 0 10.00
NLTC Perera 2 0 21 2 10.50 (3w)
Sri Lanka innings (target: 158 runs from 20 overs) R M B 4s 6s SR
LD Chandimal† c Mohammad Hafeez b Imad Wasim 30 25 21 5 1 142.85
TM Dilshan c †Sarfraz Ahmed b Mohammad Irfan 0 6 1 0 0 0.00
HDRL Thirimanne c Shahid Afridi b Imad Wasim 45 46 37 4 2 121.62
CK Kapugedera c Umar Akmal b Imad Wasim 14 20 11 1 0 127.27
AD Mathews* b Imad Wasim 10 8 7 1 0 142.85
TAM Siriwardana run out (Imad Wasim) 2 8 5 0 0 40.00
NLTC Perera b Mohammad Irfan 5 8 4 1 0 125.00
KMDN Kulasekara run out (Mohammad Amir) 7 13 8 1 0 87.50
SMSM Senanayake lbw b Wahab Riaz 10 24 15 1 0 66.66
MD Shanaka not out 13 16 10 2 0 130.00
PVD Chameera not out 0 2 1 0 0 0.00
Extras (lb 4, w 2) 6
Total (9 wickets; 20 overs) 142 (7.10 runs per over)
Did not bat DSNFG Jayasuriya, HMRKB Herath, RAS Lakmal, SL Malinga

Fall of wickets 1-2 (Dilshan, 1.1 ov), 2-39 (Chandimal, 5.3 ov), 3-76 (Kapugedera, 10.3 ov), 4-93 (Thirimanne, 12.2 ov), 5-101 (Mathews, 12.6 ov), 6-109 (Siriwardana, 14.1 ov), 7-110 (Perera, 14.5 ov), 8-120 (Kulasekara, 16.5 ov), 9-142 (Senanayake, 19.5 ov)
Bowling O M R W Econ
Mohammad Amir 4 0 20 0 5.00
Mohammad Irfan 4 0 18 2 4.50
Wahab Riaz 4 0 35 1 8.75
Imad Wasim 4 0 25 4 6.25 (1w)
Shahid Afridi 4 0 40 0 10.00 (1w)

MATCH DETAILS


Players per side 15 (11 batting, 11 fielding)
Toss - Pakistan, who chose to bat
Umpires - BNJ Oxenford (Australia) and PR Reiffel (Australia)
Match referee - BC Broad (England)
Reserve umpire - RA Kettleborough (England)

No comments:

Post a Comment