2026 Womens T20 World Cup Teams qualified
| Method of qualification | No. of teams | Teams | WT20I ranking |
|---|---|---|---|
| Host | 1 | England | 2 |
| 2024 Women's T20 World Cup (Top 5 teams from the previous tournament, excluding hosts) | 5 | Australia | 1 |
| India | 3 | ||
| New Zealand | 4 | ||
| South Africa | 5 | ||
| West Indies | 6 | ||
| ICC Women's T20I Team Rankings | 2 | Pakistan | 8 |
| Sri Lanka | 7 | ||
| 2026 Women's T20 World Cup Qualifier | 4 | Bangladesh | 10 |
| Ireland | 9 | ||
| Netherlands | 14 | ||
| Scotland | 11 | ||
| Total | 12 |
Groups
| Group A | Group B |
|---|---|
|
|
No comments:
Post a Comment