ICC World Twenty20 2012
Australia vs South Africa – 19th Match, Group 2
Played at R Premadasa Stadium, Colombo, 30 September 2012
Toss - Australia won the toss and elected to field.
Result – Australia beat South Africa by 8 wickets
Fall of wickets (South Africa):
1-0 (Levi, 0.3 ov), 2-8 (Kallis, 2.1 ov), 3-33 (Amla, 5.5 ov), 4-64 (Duminy, 10.1 ov), 5-86 (de Villiers, 14.1 ov)
Fall of Wickets (Australia):
1-10 (Warner, 3.1 ov), 2-109 (Watson, 13.5 ov)
Teams:
Australia (Playing XI): Shane Watson, David Warner, Michael Hussey, George Bailey(c), Cameron White, Glenn Maxwell, Matthew Wade(w), Pat Cummins, Mitchell Starc, Brad Hogg, Xavier Doherty
South Africa (Playing XI): Richard Levi, Hashim Amla, Jacques Kallis, AB de Villiers(w/c), Jean-Paul Duminy, Farhaan Behardien, Wayne Parnell, Johan Botha, Robin Peterson, Dale Steyn, Morne Morkel
Australia vs South Africa – 19th Match, Group 2
Played at R Premadasa Stadium, Colombo, 30 September 2012
Toss - Australia won the toss and elected to field.
Result – Australia beat South Africa by 8 wickets
| South Africa Innings | R | B | 4s | 6s | SR | ||
| Richard Levi | b X Doherty | 0 | 3 | 0 | 0 | 0.00 | |
| Hashim Amla | c M Wade b Shane Watson | 17 | 15 | 1 | 1 | 113.33 | |
| Jacques Kallis | c M Wade b X Doherty | 6 | 7 | 1 | 0 | 85.71 | |
| Jean-Paul Duminy | st M Wade b X Doherty | 30 | 25 | 4 | 0 | 120.00 | |
| AB de Villiers (c & wk) | c G Bailey b Shane Watson | 21 | 24 | 0 | 0 | 87.50 | |
| Farhaan Behardien | Not Out | 31 | 27 | 2 | 1 | 114.81 | |
| Robin Peterson | Not Out | 32 | 19 | 6 | 0 | 168.42 | |
| Wayne Parnell | |||||||
| Johan Botha | |||||||
| Dale Steyn | |||||||
| Morne Morkel | |||||||
| Extras | (b 1,lb 0,w 8, nb 0) | 9 | |||||
| Total | (5 wickets; 20 overs) | 146 | (7.30 runs per over) | ||||
1-0 (Levi, 0.3 ov), 2-8 (Kallis, 2.1 ov), 3-33 (Amla, 5.5 ov), 4-64 (Duminy, 10.1 ov), 5-86 (de Villiers, 14.1 ov)
| Bowling | O | M | R | W | Econ | |
| Xavier Doherty | 4 | 0 | 20 | 3 | 5.00 | (w 2) |
| Mitchell Starc | 4 | 0 | 30 | 0 | 7.50 | (w 1) |
| Pat Cummins | 4 | 0 | 33 | 0 | 8.25 | (w 2) |
| Shane Watson | 4 | 0 | 29 | 2 | 7.25 | (w 1) |
| Brad Hogg | 3 | 0 | 26 | 0 | 8.70 | (w 2) |
| Glenn Maxwell | 1 | 0 | 7 | 0 | 7.00 |
| Australia Innings | R | B | 4s | 6s | SR | ||
| David Warner | b M Morkel | 5 | 9 | 0 | 0 | 55.56 | |
| Shane Watson | c W Parnell b R Peterson | 70 | 47 | 8 | 2 | 148.92 | |
| Michael Hussey | Not Out | 45 | 37 | 2 | 2 | 121.62 | |
| Cameron White | Not Out | 21 | 13 | 3 | 1 | 161.54 | |
| George Bailey (c) | |||||||
| Glenn Maxwell | |||||||
| Matthew Wade (wk) | |||||||
| Pat Cummins | |||||||
| Mitchell Starc | |||||||
| Brad Hogg | |||||||
| Xavier Doherty | |||||||
| Extras | (b 1,lb 0,w 5, nb 0) | 6 | |||||
| Total | (2 wickets; 17.4 overs) | 147 | (8.32 runs per over) | ||||
1-10 (Warner, 3.1 ov), 2-109 (Watson, 13.5 ov)
| Bowling | O | M | R | W | Econ | |
| Dale Steyn | 3 | 0 | 15 | 0 | 5.00 | (w 1) |
| Morne Morkel | 3 | 0 | 23 | 1 | 7.70 | (w 1) |
| Jacques Kallis | 1 | 0 | 8 | 0 | 8.00 | (w 1) |
| Johan Botha | 3.4 | 0 | 31 | 0 | 8.50 | (w 2) |
| Robin Peterson | 4 | 0 | 41 | 1 | 10.25 | |
| Wayne Parnell | 2 | 0 | 24 | 0 | 12.00 | |
| Jean-Paul Duminy | 1 | 0 | 4 | 0 | 4.00 |
| Match details |
| Toss Australia, who chose to field Points Australia 2, South Africa 0 |
| Player of the match SR Watson (Australia) |
| Umpires HDPK Dharmasena and IJ Gould (England) TV umpire RA Kettleborough (England) Match referee JJ Crowe (New Zealand) Reserve umpire RJ Tucker (Australia) |
| Match notes |
|
Australia (Playing XI): Shane Watson, David Warner, Michael Hussey, George Bailey(c), Cameron White, Glenn Maxwell, Matthew Wade(w), Pat Cummins, Mitchell Starc, Brad Hogg, Xavier Doherty
South Africa (Playing XI): Richard Levi, Hashim Amla, Jacques Kallis, AB de Villiers(w/c), Jean-Paul Duminy, Farhaan Behardien, Wayne Parnell, Johan Botha, Robin Peterson, Dale Steyn, Morne Morkel
No comments:
Post a Comment