ICC World Twenty20 - 20th Match, Group 2
India v Pakistan
India won by 8 wickets (with 18 balls remaining)
T20I no. 282 | 2012/13 season
Played at R Premadasa Stadium, Colombo (neutral venue)
30 September 2012 - day/night (20-over match)
India v Pakistan
India won by 8 wickets (with 18 balls remaining)
T20I no. 282 | 2012/13 season
Played at R Premadasa Stadium, Colombo (neutral venue)
30 September 2012 - day/night (20-over match)
| Pakistan Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/17 (Imran Nazir, 1.2 ov.), 2/35 (Shahid Afridi, 4.4 ov.), 3/43 (Nasir Jamshed, 6.4 ov.), 4/49 (Kamran Akmal, 8.2 ov.), 5/59 (Mohammad Hafeez, 9.5 ov.), 6/106 (Shoaib Malik, 15.2 ov.), 7/115 (Umar Akmal, 17.3 ov.), 8/115 (Yasir Arafat, 18.1 ov.), 9/128 (Umar Gul, 19.3 ov.), 10/128 (Saeed Ajmal, 19.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/1 (Gautam Gambhir, 0.2 ov.), 2/75 (Virender Sehwag, 10.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match details |
| Toss Pakistan, who chose to bat Points India 2, Pakistan 0 |
| Player of the match V Kohli (India) |
| Umpires RA Kettleborough (England) and RJ Tucker (Australia) TV umpire HDPK Dharmasena Match referee JJ Crowe (New Zealand) Reserve umpire IJ Gould (England) |
| Match notes |
|
No comments:
Post a Comment