World T20 - 9th match, First Round Group A
Afghanistan v Nepal
Result: Nepal won by 9 runs
Afghanistan v Nepal
Result: Nepal won by 9 runs
- T20I no. 374 | 2013/14 season
- Played at Zahur Ahmed Chowdhury Stadium, Chittagong (neutral venue)
- 20 March 2014 - day/night (20-over match)
| Nepal innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| SP Khakurel† | c Asghar Stanikzai b Shapoor Zadran | 56 | 76 | 53 | 6 | 1 | 105.66 | |
| Sagar Pun | c Mohammad Nabi b Dawlat Zadran | 8 | 18 | 11 | 1 | 0 | 72.72 | |
| G Malla | c Nawroz Mangal b Mohammad Nabi | 22 | 17 | 13 | 3 | 1 | 169.23 | |
| P Khadka* | b Mirwais Ashraf | 1 | 5 | 5 | 0 | 0 | 20.00 | |
| S Vesawkar | c †Mohammad Shahzad b Shapoor Zadran | 37 | 38 | 32 | 5 | 0 | 115.62 | |
| B Bhandari | not out | 4 | 6 | 6 | 1 | 0 | 66.66 | |
| NB Budayair | not out | 2 | 5 | 3 | 0 | 0 | 66.66 | |
| Extras | (lb 5, w 3, nb 3) | 11 | ||||||
| Total | (5 wickets; 20 overs) | 141 | (7.05 runs per over) | |||||
| Did not bat B Regmi, SP Gauchan, Sompal Kami, JK Mukhiya |
| Fall of wickets 1-19 (Sagar Pun, 3.6 ov), 2-51 (Malla, 7.4 ov), 3-53 (Khadka, 8.6 ov), 4-129 (Khakurel, 18.1 ov),5-133 (Vesawkar, 18.3 ov) |
| Bowling | O | M | R | W | Econ | ||
| Shapoor Zadran | 4 | 0 | 19 | 2 | 4.75 | ||
| Dawlat Zadran | 3 | 0 | 23 | 1 | 7.66 | (1nb) | |
| Samiullah Shenwari | 3 | 0 | 40 | 0 | 13.33 | (2nb, 1w) | |
| Mirwais Ashraf | 4 | 0 | 14 | 1 | 3.50 | ||
| Mohammad Nabi | 4 | 0 | 25 | 1 | 6.25 | ||
| Karim Sadiq | 2 | 0 | 15 | 0 | 7.50 | (2w) |
| Afghanistan innings (target: 142 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| Mohammad Shahzad† | c Sompal Kami b Mukhiya | 6 | 19 | 17 | 1 | 0 | 35.29 | |
| Karim Sadiq | b Sompal Kami | 8 | 12 | 7 | 2 | 0 | 114.28 | |
| Najibullah Zadran | c Vesawkar b Mukhiya | 5 | 8 | 4 | 1 | 0 | 125.00 | |
| Nawroz Mangal | c Khadka b Gauchan | 5 | 16 | 7 | 1 | 0 | 71.42 | |
| Shafiqullah | c Sagar Pun b Regmi | 36 | 38 | 32 | 3 | 1 | 112.50 | |
| Mohammad Nabi* | lbw b Gauchan | 1 | 3 | 2 | 0 | 0 | 50.00 | |
| Asghar Stanikzai | c Malla b Sompal Kami | 49 | 48 | 36 | 4 | 1 | 136.11 | |
| Samiullah Shenwari | c Khadka b Mukhiya | 15 | 20 | 13 | 1 | 0 | 115.38 | |
| Mirwais Ashraf | not out | 2 | 9 | 2 | 0 | 0 | 100.00 | |
| Dawlat Zadran | not out | 0 | 1 | 0 | 0 | 0 | - | |
| Extras | (b 4, lb 1) | 5 | ||||||
| Total | (8 wickets; 20 overs) | 132 | (6.60 runs per over) | |||||
| Did not bat Shapoor Zadran |
| Fall of wickets 1-14 (Karim Sadiq, 3.1 ov), 2-20 (Mohammad Shahzad, 4.3 ov), 3-20 (Najibullah Zadran, 4.4 ov),4-47 (Nawroz Mangal, 8.2 ov), 5-50 (Mohammad Nabi, 8.6 ov), 6-83 (Shafiqullah, 14.1 ov),7-115 (Samiullah Shenwari, 18.4 ov), 8-132 (Asghar Stanikzai, 19.5 ov) |
| Bowling | O | M | R | W | Econ | |
| B Regmi | 3 | 0 | 28 | 1 | 9.33 | |
| Sompal Kami | 4 | 1 | 32 | 2 | 8.00 | |
| JK Mukhiya | 4 | 0 | 18 | 3 | 4.50 | |
| P Khadka | 3 | 0 | 14 | 0 | 4.66 | |
| SP Gauchan | 3 | 0 | 25 | 2 | 8.33 | |
| Sagar Pun | 3 | 0 | 10 | 0 | 3.33 |
| Match details |
| Toss Afghanistan, who chose to field Points Nepal 2, Afghanistan 0 |
| Player of the match JK Mukhiya (Nepal) |
| Umpires Aleem Dar (Pakistan) and S Ravi (India) TV umpire RJ Tucker (Australia) Match referee J Srinath (India) Reserve umpire PR Reiffel (Australia) |
| Match notes |
|
No comments:
Post a Comment