World T20 - 10th match, First Round Group A
Bangladesh v Hong Kong
Result: Hong Kong won by 2 wickets (with 2 balls remaining)
Bangladesh v Hong Kong
Result: Hong Kong won by 2 wickets (with 2 balls remaining)
- T20I no. 375 | 2013/14 season
- Played at Zahur Ahmed Chowdhury Stadium, Chittagong
- 20 March 2014 - day/night (20-over match)
| Bangladesh innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Tamim Iqbal | b Tanwir Afzal | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| Anamul Haque | b Nadeem Ahmed | 26 | 30 | 17 | 3 | 1 | 152.94 | |
| Sabbir Rahman | lbw b Tanwir Afzal | 2 | 4 | 4 | 0 | 0 | 50.00 | |
| Shakib Al Hasan | c Nizakat Khan b Irfan Ahmed | 34 | 42 | 27 | 6 | 0 | 125.92 | |
| Mushfiqur Rahim*† | c Munir Dar b Nizakat Khan | 23 | 25 | 18 | 3 | 0 | 127.77 | |
| Nasir Hossain | not out | 14 | 28 | 17 | 0 | 0 | 82.35 | |
| Mahmudullah | b Nadeem Ahmed | 2 | 5 | 3 | 0 | 0 | 66.66 | |
| Farhad Reza | c †Atkinson b Nizakat Khan | 0 | 4 | 2 | 0 | 0 | 0.00 | |
| Abdur Razzak | c †Atkinson b Nizakat Khan | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Rubel Hossain | b Nadeem Ahmed | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| Al-Amin Hossain | c Babar Hayat b Nadeem Ahmed | 1 | 8 | 5 | 0 | 0 | 20.00 | |
| Extras | (lb 1, w 5) | 6 | ||||||
| Total | (all out; 16.3 overs) | 108 | (6.54 runs per over) | |||||
| Fall of wickets 1-0 (Tamim Iqbal, 0.2 ov), 2-3 (Sabbir Rahman, 0.6 ov), 3-51 (Anamul Haque, 5.6 ov),4-85 (Shakib Al Hasan, 10.4 ov), 5-89 (Mushfiqur Rahim, 11.4 ov), 6-96 (Mahmudullah, 12.6 ov), 7-101 (Farhad Reza, 13.4 ov),8-101 (Abdur Razzak, 13.5 ov), 9-102 (Rubel Hossain, 14.4 ov), 10-108 (Al-Amin Hossain, 16.3 ov) |
| Bowling | O | M | R | W | Econ | ||
| Tanwir Afzal | 4 | 0 | 24 | 2 | 6.00 | (1w) | |
| Haseeb Amjad | 2 | 0 | 16 | 0 | 8.00 | ||
| Nadeem Ahmed | 3.3 | 0 | 21 | 4 | 6.00 | ||
| Irfan Ahmed | 2 | 0 | 17 | 1 | 8.50 | ||
| Ehsan Nawaz | 1 | 0 | 10 | 0 | 10.00 | ||
| Nizakat Khan | 4 | 0 | 19 | 3 | 4.75 | (2w) |
| Hong Kong innings (target: 109 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| Waqas Barkat | st †Mushfiqur Rahim b Shakib Al Hasan | 0 | 6 | 2 | 0 | 0 | 0.00 | |
| Irfan Ahmed | lbw b Shakib Al Hasan | 34 | 32 | 28 | 3 | 3 | 121.42 | |
| JJ Atkinson*† | lbw b Shakib Al Hasan | 7 | 30 | 14 | 0 | 0 | 50.00 | |
| MS Chapman | b Mahmudullah | 5 | 12 | 7 | 0 | 0 | 71.42 | |
| Babar Hayat | c †Mushfiqur Rahim b Al-Amin Hossain | 1 | 5 | 4 | 0 | 0 | 25.00 | |
| Nizakat Khan | c sub (Mominul Haque) b Mahmudullah | 12 | 37 | 21 | 0 | 0 | 57.14 | |
| Munir Dar | lbw b Abdur Razzak | 36 | 45 | 27 | 3 | 1 | 133.33 | |
| Tanwir Afzal | b Sabbir Rahman | 0 | 13 | 7 | 0 | 0 | 0.00 | |
| Haseeb Amjad | not out | 12 | 9 | 6 | 0 | 1 | 200.00 | |
| Nadeem Ahmed | not out | 2 | 5 | 2 | 0 | 0 | 100.00 | |
| Extras | (lb 2, w 3) | 5 | ||||||
| Total | (8 wickets; 19.4 overs) | 114 | (5.79 runs per over) | |||||
| Did not bat Ehsan Nawaz |
| Fall of wickets 1-10 (Waqas Barkat, 1.2 ov), 2-44 (Irfan Ahmed, 7.1 ov), 3-47 (Atkinson, 7.6 ov),4-50 (Babar Hayat, 8.6 ov), 5-50 (Chapman, 9.1 ov), 6-83 (Nizakat Khan, 15.6 ov), 7-100 (Munir Dar, 17.5 ov),8-100 (Tanwir Afzal, 18.3 ov) |
| Bowling | O | M | R | W | Econ | ||
| Al-Amin Hossain | 4 | 0 | 26 | 1 | 6.50 | (1w) | |
| Shakib Al Hasan | 4 | 0 | 9 | 3 | 2.25 | (1w) | |
| Abdur Razzak | 3.4 | 1 | 31 | 1 | 8.45 | ||
| Mahmudullah | 4 | 0 | 13 | 2 | 3.25 | ||
| Farhad Reza | 2 | 0 | 23 | 0 | 11.50 | ||
| Rubel Hossain | 1 | 0 | 7 | 0 | 7.00 | ||
| Sabbir Rahman | 1 | 0 | 3 | 1 | 3.00 |
| Match details |
| Toss Hong Kong, who chose to field Points Hong Kong 2, Bangladesh 0 |
| T20I debut Ehsan Nawaz (Hong Kong) Player of the match Nadeem Ahmed (Hong Kong) |
| Umpires PR Reiffel (Australia) and RJ Tucker (Australia) TV umpire Aleem Dar (Pakistan) Match referee J Srinath (India) Reserve umpire S Ravi (India) |
| Match notes |
|
No comments:
Post a Comment