ICC World Twenty20 Warm-up Matches
Himachal Pradesh Cricket Association XI v Hong Kong
Result: Hong Kong won by 1 wicket (with 0 balls remaining)
Did not bat AS Bedi
Fall of wickets 1-27 (Chopra, 2.3 ov), 2-30 (Khanduri, 3.4 ov), 3-49 (Bains, 5.3 ov), 4-55 (Sumeet Verma, 6.5 ov), 5-67 (Gangta, 9.2 ov), 6-73 (Vikrant Kumar, 11.1 ov), 7-74 (Sharma, 11.5 ov), 8-102 (Galetiya, 17.6 ov), 9-103 (Sen, 18.2 ov), 10-105 (Abhinay, 18.5 ov)
Did not bat A Mehmood
Fall of wickets 1-12 (Atkinson, 2.3 ov), 2-13 (Babar Hayat, 2.5 ov), 3-77 (Chapman, 11.6 ov), 4-82 (Nizakat Khan, 13.4 ov), 5-86 (Campbell, 14.3 ov), 6-94 (Shah, 16.2 ov), 7-96 (Tanwir Afzal, 16.6 ov), 8-100 (Aizaz Khan, 18.1 ov), 9-101 (Waqas Barkat, 18.6 ov)
Players per side 12 (11 batting, 11 fielding)
Toss - Hong Kong, who chose to field
Umpires - Aleem Dar (Pakistan) and M Erasmus (South Africa)
Match referee - J Srinath
Reserve umpire - RK Illingworth (England)
Himachal Pradesh Cricket Association XI v Hong Kong
Result: Hong Kong won by 1 wicket (with 0 balls remaining)
- 2015/16 season
- Played at Himachal Pradesh Cricket Association Stadium, Dharamsala
- 5 March 2016 - night match (20-over match)
| Himachal Pradesh Cricket Association XI innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| AK Bains† | c Shah b Mehmood | 31 | 30 | 14 | 4 | 2 | 221.42 |
| P Chopra | c Mehmood b Tanwir Afzal | 2 | 14 | 7 | 0 | 0 | 28.57 |
| PS Khanduri | c Shah b Mehmood | 3 | 4 | 6 | 0 | 0 | 50.00 |
| N Gangta* | run out (Aizaz Khan) | 21 | 25 | 16 | 3 | 0 | 131.25 |
| Sumeet Verma | c Waqas Barkat b Nadeem Ahmed | 1 | 4 | 4 | 0 | 0 | 25.00 |
| Vikrant Kumar | b Campbell | 8 | 17 | 17 | 0 | 0 | 47.05 |
| AP Sharma | c Tanwir Afzal b Campbell | 2 | 8 | 5 | 0 | 0 | 40.00 |
| E Sen | c Aizaz Khan b Nadeem Ahmed | 11 | 23 | 22 | 0 | 0 | 50.00 |
| VK Galetiya | c †Atkinson b Aizaz Khan | 18 | 17 | 18 | 0 | 2 | 100.00 |
| AK Rana | not out | 2 | 3 | 3 | 0 | 0 | 66.66 |
| K Abhinay | st †Atkinson b Nadeem Ahmed | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 5, w 1) | 6 | |||||
| Total | (all out; 18.5 overs) | 105 | (5.57 runs per over) | ||||
Fall of wickets 1-27 (Chopra, 2.3 ov), 2-30 (Khanduri, 3.4 ov), 3-49 (Bains, 5.3 ov), 4-55 (Sumeet Verma, 6.5 ov), 5-67 (Gangta, 9.2 ov), 6-73 (Vikrant Kumar, 11.1 ov), 7-74 (Sharma, 11.5 ov), 8-102 (Galetiya, 17.6 ov), 9-103 (Sen, 18.2 ov), 10-105 (Abhinay, 18.5 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tanwir Afzal | 3 | 0 | 30 | 1 | 10.00 | |
| A Mehmood | 3 | 0 | 18 | 2 | 6.00 | |
| Nadeem Ahmed | 3.5 | 0 | 15 | 3 | 3.91 | (1w) |
| Aizaz Khan | 3 | 1 | 13 | 1 | 4.33 | |
| Anshuman Rath | 3 | 0 | 14 | 0 | 4.66 | |
| RJ Campbell | 3 | 0 | 10 | 2 | 3.33 |
| Hong Kong innings (target: 106 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| JJ Atkinson† | c †Bains b Rana | 8 | 9 | 11 | 2 | 0 | 72.72 |
| RJ Campbell | lbw b Sharma | 46 | 58 | 42 | 7 | 0 | 109.52 |
| Babar Hayat | c †Bains b Rana | 0 | 1 | 1 | 0 | 0 | 0.00 |
| MS Chapman | c Khanduri b Gangta | 22 | 37 | 23 | 3 | 0 | 95.65 |
| Nizakat Khan | c Chopra b Gangta | 3 | 4 | 8 | 0 | 0 | 37.50 |
| Anshuman Rath | not out | 12 | 28 | 16 | 1 | 0 | 75.00 |
| KD Shah | c Vikrant Kumar b Sumeet Verma | 2 | 6 | 7 | 0 | 0 | 28.57 |
| Tanwir Afzal* | b Sumeet Verma | 1 | 1 | 2 | 0 | 0 | 50.00 |
| Aizaz Khan | run out (Rana) | 1 | 5 | 3 | 0 | 0 | 33.33 |
| Waqas Barkat | c †Bains b Sumeet Verma | 0 | 1 | 3 | 0 | 0 | 0.00 |
| Nadeem Ahmed | not out | 5 | 6 | 4 | 1 | 0 | 125.00 |
| Extras | (lb 7, w 2) | 9 | |||||
| Total | (9 wickets; 20 overs) | 109 | (5.45 runs per over) | ||||
Fall of wickets 1-12 (Atkinson, 2.3 ov), 2-13 (Babar Hayat, 2.5 ov), 3-77 (Chapman, 11.6 ov), 4-82 (Nizakat Khan, 13.4 ov), 5-86 (Campbell, 14.3 ov), 6-94 (Shah, 16.2 ov), 7-96 (Tanwir Afzal, 16.6 ov), 8-100 (Aizaz Khan, 18.1 ov), 9-101 (Waqas Barkat, 18.6 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| AP Sharma | 4 | 0 | 24 | 1 | 6.00 | |
| K Abhinay | 2 | 1 | 12 | 0 | 6.00 | |
| AK Rana | 2 | 0 | 11 | 2 | 5.50 | |
| VK Galetiya | 3 | 0 | 15 | 0 | 5.00 | |
| P Chopra | 3 | 0 | 18 | 0 | 6.00 | (2w) |
| N Gangta | 4 | 0 | 17 | 2 | 4.25 | |
| Sumeet Verma | 2 | 0 | 5 | 3 | 2.50 |
MATCH DETAILS
Players per side 12 (11 batting, 11 fielding)
Toss - Hong Kong, who chose to field
Umpires - Aleem Dar (Pakistan) and M Erasmus (South Africa)
Match referee - J Srinath
Reserve umpire - RK Illingworth (England)
MATCH NOTES
- 4th Umpire: IJ Gould
No comments:
Post a Comment