ICC World Twenty20 Warm-up Matches
Scotland v Netherlands
Result: No result
Did not bat RE van der Merwe, T van der Gugten, Ahsan Malik, LV van Beek, PA van Meekeren, PW Borren*, PM Seelaar
Fall of wickets 1-15 (Barresi, 2.2 ov), 2-114 (Myburgh, 13.2 ov), 3-133 (TLW Cooper, 15.1 ov)
PL Mommsen*, KJ Coetzer, HG Munsey, CS MacLeod, MW Machan, RD Berrington, MH Cross†, JH Davey, SM Sharif, MRJ Watt, AC Evans
Toss - Scotland, who chose to field
Umpires - NJ Llong (England) and RJ Tucker (Australia)
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - CB Gaffaney (New Zealand)
Scotland v Netherlands
Result: No result
- 2015/16 season
- Played at Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh (neutral venue)
- 6 March 2016 (20-over match)
| Netherlands innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| SJ Myburgh | c Munsey b Sharif | 58 | 48 | 43 | 9 | 1 | 134.88 |
| W Barresi† | b Sharif | 8 | 11 | 4 | 2 | 0 | 200.00 |
| BN Cooper | not out | 49 | 47 | 38 | 4 | 1 | 128.94 |
| TLW Cooper | c Munsey b Davey | 10 | 11 | 6 | 0 | 1 | 166.66 |
| Extras | (lb 3, w 5) | 8 | |||||
| Total | (3 wickets; 15.1 overs) | 133 | (8.76 runs per over) | ||||
Fall of wickets 1-15 (Barresi, 2.2 ov), 2-114 (Myburgh, 13.2 ov), 3-133 (TLW Cooper, 15.1 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| AC Evans | 3 | 0 | 20 | 0 | 6.66 | (2w) |
| JH Davey | 2.1 | 0 | 10 | 1 | 4.61 | |
| SM Sharif | 3 | 0 | 30 | 2 | 10.00 | |
| CS MacLeod | 1 | 0 | 7 | 0 | 7.00 | |
| RD Berrington | 2 | 0 | 20 | 0 | 10.00 | (1w) |
| MRJ Watt | 2 | 0 | 23 | 0 | 11.50 | |
| MW Machan | 2 | 0 | 20 | 0 | 10.00 | (2w) |
| Scotland team | |||
|---|---|---|---|
MATCH DETAILS
Toss - Scotland, who chose to field
Umpires - NJ Llong (England) and RJ Tucker (Australia)
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - CB Gaffaney (New Zealand)
MATCH NOTES
- 4th Umpire: S Ravi
No comments:
Post a Comment